YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Threaded sealing plug design EP 436 complete with washer provides an outstanding seal force useable under complicated working conditions.
For particularly high demands on tightness with additional factory-made fitting of an neoprene rubber sealing washer.
Exist in a wide range of metric, Whitworth and UNF thread types.
Head designed to drain leakage.
Large flange design.
Std. Color: yellow, natural
Material: Premium, impact resistant Nylon ( PA 6 )
d1 | D | L1 | H | SW | T | R | Standard Colour | Reference No. | Bookmark |
---|
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||||
M 10 x 1 | 15.4 | 8.0 | 15.0 | 7 | 1.0 | 16.5 | Yellow | EP 438 - M 10 x 1 | |
---|---|---|---|---|---|---|---|---|---|
M 12 x 1.5 | 18.5 | 9.0 | 16.5 | 10 | 1.0 | 19.9 | Yellow | EP 438 - M 12 x 1.5 | |
M 14 x 1.5 | 20.3 | 9.0 | 17.0 | 10 | 1.0 | 21.5 | Yellow | EP 438 - M 14 x 1.5 | |
M 16 x 1.5 | 23.6 | 10.0 | 20.0 | 13 | 1.0 | 24.5 | Yellow | EP 438 - M 16 x 1.5 | |
M 18 x 1.5 | 25.5 | 11.0 | 20.6 | 13 | 1.0 | 26.5 | Yellow | EP 438 - M 18 x 1.5 | |
M 22 x 1.5 | 28.4 | 12.2 | 21.7 | 15 | 1.0 | 29.5 | Yellow | EP 438 - M 22 x 1.5 | |
M 27 x 2 | 33.4 | 15.0 | 25.0 | 19 | 1.0 | 34.5 | Yellow | EP 438 - M 27 x 2 | |
M 30 x 2 | 35.9 | 10.0 | 20.0 | 24 | 1.0 | 37.0 | Yellow | EP 438 - M 30 x 2 | |
M 33 x 2 | 42.5 | 15.0 | 25.0 | 24 | 1.0 | 43.5 | Yellow | EP 438 - M 33 x 2 | |
M 36 x 2 | 44.1 | 10.0 | 20.0 | 24 | 1.0 | 47.0 | Yellow | EP 438 - M 36 x 2 | |
M 42 x 2 | 51.3 | 15.0 | 26.0 | 24 | 1.0 | 52.5 | Yellow | EP 438 - M 42 x 2 | |
M 45 x 2 | 54.9 | 14.6 | 25.7 | 30 | 1.0 | 56.0 | Yellow | EP 438 - M 45 x 2 | |
M 48 x 2 | 56.7 | 17.0 | 28.0 | 30 | 1.0 | 57.5 | Yellow | EP 438 - M 48 x 2 | |
M 52 x 2 | 60.5 | 17.0 | 27.7 | 30 | 1.0 | 61.0 | Yellow | EP 438 - M 52 x 2 | |
ISO 11926-1 | |||||||||
.7/16" - 20 UNF | 17.5 | 9.2 | 16.0 | 10 | 1.0 | 18.5 | Natural | EP 438 - .7/16" - 20 UNF | |
.9/16" - 18 UNF | 21.4 | 10.0 | 18.0 | 10 | 1.0 | 22.5 | Natural | EP 438 - .9/16" - 18 UNF | |
.3/ 4" - 16 UNF | 27.3 | 11.0 | 21.0 | 13 | 1.0 | 28.0 | Natural | EP 438 - .3/ 4" - 16 UNF | |
.7/ 8" - 14 UNF | 30.5 | 13.0 | 23.0 | 15 | 1.0 | 31.5 | Natural | EP 438 - .7/ 8" - 14 UNF | |
1.1/16" - 12 UN | 38.2 | 15.0 | 25.0 | 19 | 1.0 | 39.0 | Natural | EP 438 - 1.1/16" - 12 UN | |
1.5/16" - 12 UN | 44.8 | 15.0 | 25.0 | 24 | 1.0 | 46.0 | Natural | EP 438 - 1.5/16" - 12 UN | |
1.5/ 8" - 12 UN | 56.0 | 15.0 | 26.0 | 30 | 1.0 | 61.0 | Natural | EP 438 - 1.5/ 8" - 12 UN | |
1.7/ 8" - 12 UN | 63.7 | 15.0 | 26.0 | 30 | 1.0 | 64.5 | Natural | EP 438 - 1.7/ 8" - 12 UN |
d1 | D | L1 | H | SW | T | R | Std. Colour | Reference No. |
---|
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||||
M 10 x 1 | 15.4 | 8.0 | 15.0 | 7 | 1.0 | 16.5 | Yellow | EP 438 - M 10 x 1 | |
---|---|---|---|---|---|---|---|---|---|
M 12 x 1.5 | 18.5 | 9.0 | 16.5 | 10 | 1.0 | 19.9 | Yellow | EP 438 - M 12 x 1.5 | |
M 14 x 1.5 | 20.3 | 9.0 | 17.0 | 10 | 1.0 | 21.5 | Yellow | EP 438 - M 14 x 1.5 | |
M 16 x 1.5 | 23.6 | 10.0 | 20.0 | 13 | 1.0 | 24.5 | Yellow | EP 438 - M 16 x 1.5 | |
M 18 x 1.5 | 25.5 | 11.0 | 20.6 | 13 | 1.0 | 26.5 | Yellow | EP 438 - M 18 x 1.5 | |
M 22 x 1.5 | 28.4 | 12.2 | 21.7 | 15 | 1.0 | 29.5 | Yellow | EP 438 - M 22 x 1.5 | |
M 27 x 2 | 33.4 | 15.0 | 25.0 | 19 | 1.0 | 34.5 | Yellow | EP 438 - M 27 x 2 | |
M 30 x 2 | 35.9 | 10.0 | 20.0 | 24 | 1.0 | 37.0 | Yellow | EP 438 - M 30 x 2 | |
M 33 x 2 | 42.5 | 15.0 | 25.0 | 24 | 1.0 | 43.5 | Yellow | EP 438 - M 33 x 2 | |
M 36 x 2 | 44.1 | 10.0 | 20.0 | 24 | 1.0 | 47.0 | Yellow | EP 438 - M 36 x 2 | |
M 42 x 2 | 51.3 | 15.0 | 26.0 | 24 | 1.0 | 52.5 | Yellow | EP 438 - M 42 x 2 | |
M 45 x 2 | 54.9 | 14.6 | 25.7 | 30 | 1.0 | 56.0 | Yellow | EP 438 - M 45 x 2 | |
M 48 x 2 | 56.7 | 17.0 | 28.0 | 30 | 1.0 | 57.5 | Yellow | EP 438 - M 48 x 2 | |
M 52 x 2 | 60.5 | 17.0 | 27.7 | 30 | 1.0 | 61.0 | Yellow | EP 438 - M 52 x 2 | |
ISO 11926-1 | |||||||||
.7/16" - 20 UNF | 17.5 | 9.2 | 16.0 | 10 | 1.0 | 18.5 | Natural | EP 438 - .7/16" - 20 UNF | |
.9/16" - 18 UNF | 21.4 | 10.0 | 18.0 | 10 | 1.0 | 22.5 | Natural | EP 438 - .9/16" - 18 UNF | |
.3/ 4" - 16 UNF | 27.3 | 11.0 | 21.0 | 13 | 1.0 | 28.0 | Natural | EP 438 - .3/ 4" - 16 UNF | |
.7/ 8" - 14 UNF | 30.5 | 13.0 | 23.0 | 15 | 1.0 | 31.5 | Natural | EP 438 - .7/ 8" - 14 UNF | |
1.1/16" - 12 UN | 38.2 | 15.0 | 25.0 | 19 | 1.0 | 39.0 | Natural | EP 438 - 1.1/16" - 12 UN | |
1.5/16" - 12 UN | 44.8 | 15.0 | 25.0 | 24 | 1.0 | 46.0 | Natural | EP 438 - 1.5/16" - 12 UN | |
1.5/ 8" - 12 UN | 56.0 | 15.0 | 26.0 | 30 | 1.0 | 61.0 | Natural | EP 438 - 1.5/ 8" - 12 UN | |
1.7/ 8" - 12 UN | 63.7 | 15.0 | 26.0 | 30 | 1.0 | 64.5 | Natural | EP 438 - 1.7/ 8" - 12 UN |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 438 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now