YOUR QUICK-FIT® ADVANTAGE: Best Price in the Market
Open Grommet protects wires, cables, tubing, and hoses.
Snap-In design enables quick and easy installation.
Installs instantly by simply snapping into hole.
Excellent adhesion, designed to fit standard sheet metal holes.
Acting as a buffer and absorbing vibrations.
PVC - Resistant to most oils and greases. Withstands temperatures from - 30°C to + 70°C
Std. Color: black
Material: PVC
d2 | h1 | d1 | D | H | Reference No. | Bookmark |
---|
5.00 | 1.00 | 2.00 | 8.00 | 4.00 | EPN 665 / 5 x 1 x 2 | |
---|---|---|---|---|---|---|
5.00 | 1.50 | 2.00 | 8.00 | 4.50 | EPN 665 / 5 × 1.5 × 2 | |
5.00 | 2.00 | 2.00 | 8.00 | 5.00 | EPN 665 / 5 × 2 × 2 | |
5.00 | 1.00 | 3.00 | 8.00 | 4.00 | EPN 665 / 5 × 1 × 3 | |
5.00 | 1.50 | 3.00 | 8.00 | 4.50 | EPN 665 / 5 × 1.5 × 3 | |
5.00 | 2.00 | 3.00 | 8.00 | 5.00 | EPN 665 / 5 × 2 × 3 | |
7.00 | 1.50 | 3.00 | 10.00 | 6.00 | EPN 665 / 7 × 1.5 × 3 | |
8.00 | 1.00 | 4.00 | 11.00 | 8.00 | EPN 665 / 8 × 1 × 4 | |
8.00 | 2.00 | 4.00 | 11.00 | 6.00 | EPN 665 / 8 × 2 × 4 | |
8.00 | 3.00 | 4.00 | 11.00 | 7.00 | EPN 665 / 8 × 3 × 4 | |
8.00 | 1.00 | 6.00 | 11.00 | 5.00 | EPN 665 / 8 × 1 × 6 | |
8.00 | 2.00 | 6.00 | 11.00 | 6.00 | EPN 665 / 8 × 2 × 6 | |
10.00 | 1.00 | 6.00 | 14.00 | 6.00 | EPN 665 / 10 × 1 × 6 | |
10.00 | 1.50 | 6.00 | 14.00 | 6.50 | EPN 665 / 10 × 1.5 × 6 | |
10.00 | 2.00 | 6.00 | 14.00 | 7.00 | EPN 665 / 10 × 2 × 6 | |
10.00 | 3.00 | 6.00 | 14.00 | 8.00 | EPN 665 / 10 × 3 × 6 | |
10.00 | 1.00 | 8.00 | 14.00 | 6.00 | EPN 665 / 10 × 1 × 8 | |
10.00 | 1.50 | 8.00 | 14.00 | 6.50 | EPN 665 / 10 × 1.5 × 8 | |
10.00 | 2.00 | 8.00 | 14.00 | 7.00 | EPN 665 / 10 × 2 × 8 | |
10.00 | 3.00 | 8.00 | 14.00 | 8.00 | EPN 665 / 10 × 3 × 8 | |
12.00 | 1.00 | 8.00 | 16.00 | 6.00 | EPN 665 / 12 × 1 × 8 | |
12.00 | 2.00 | 8.00 | 16.00 | 7.00 | EPN 665 / 12 × 2 × 8 | |
12.00 | 3.00 | 8.00 | 16.00 | 8.00 | EPN 665 / 12 × 3 × 8 | |
12.00 | 4.00 | 8.00 | 16.00 | 9.00 | EPN 665 / 12 × 4 × 8 | |
12.00 | 1.00 | 10.00 | 16.00 | 6.00 | EPN 665 / 12 × 1 × 10 | |
12.00 | 1.50 | 9.00 | 16.00 | 6.50 | EPN 665 / 12 × 1.5 × 9 | |
12.00 | 1.50 | 10.00 | 16.00 | 6.50 | EPN 665 / 12 × 1.5 × 10 | |
12.00 | 2.00 | 10.00 | 16.00 | 7.00 | EPN 665 / 12 × 2 × 10 | |
12.00 | 3.00 | 10.00 | 16.00 | 8.00 | EPN 665 / 12 × 3 × 10 | |
15.00 | 1.00 | 11.00 | 20.00 | 6.00 | EPN 665 / 15 × 1 × 11 | |
15.00 | 2.00 | 11.00 | 20.00 | 7.00 | EPN 665 / 15 × 2 × 11 | |
15.00 | 3.00 | 11.00 | 20.00 | 8.00 | EPN 665 / 15 × 3 × 11 | |
15.00 | 4.00 | 11.00 | 20.00 | 9.00 | EPN 665 / 15 × 4 × 11 | |
18.00 | 1.00 | 12.00 | 22.00 | 6.00 | EPN 665 / 18 × 1 × 12 | |
18.00 | 2.00 | 12.00 | 22.00 | 7.00 | EPN 665 / 18 × 2 × 12 | |
18.00 | 3.00 | 12.00 | 22.00 | 8.00 | EPN 665 / 18 × 3 × 12 | |
18.00 | 4.00 | 12.00 | 22.00 | 9.00 | EPN 665 / 18 × 4 × 12 | |
22.00 | 1.00 | 16.00 | 27.00 | 7.00 | EPN 665 / 22 × 1 × 16 | |
22.00 | 1.50 | 16.00 | 27.00 | 7.50 | EPN 665 / 22 × 1.5 × 16 | |
22.00 | 2.00 | 16.00 | 27.00 | 8.00 | EPN 665 / 22 × 2 × 16 | |
22.00 | 3.00 | 16.00 | 27.00 | 9.00 | EPN 665 / 22 × 3 × 16 | |
22.00 | 4.00 | 16.00 | 27.00 | 10.00 | EPN 665 / 22 × 4 × 16 |
d2 | h1 | d1 | D | H | Reference No. |
---|
5.00 | 1.00 | 2.00 | 8.00 | 4.00 | EPN 665 / 5 x 1 x 2 | |
---|---|---|---|---|---|---|
5.00 | 1.50 | 2.00 | 8.00 | 4.50 | EPN 665 / 5 × 1.5 × 2 | |
5.00 | 2.00 | 2.00 | 8.00 | 5.00 | EPN 665 / 5 × 2 × 2 | |
5.00 | 1.00 | 3.00 | 8.00 | 4.00 | EPN 665 / 5 × 1 × 3 | |
5.00 | 1.50 | 3.00 | 8.00 | 4.50 | EPN 665 / 5 × 1.5 × 3 | |
5.00 | 2.00 | 3.00 | 8.00 | 5.00 | EPN 665 / 5 × 2 × 3 | |
7.00 | 1.50 | 3.00 | 10.00 | 6.00 | EPN 665 / 7 × 1.5 × 3 | |
8.00 | 1.00 | 4.00 | 11.00 | 8.00 | EPN 665 / 8 × 1 × 4 | |
8.00 | 2.00 | 4.00 | 11.00 | 6.00 | EPN 665 / 8 × 2 × 4 | |
8.00 | 3.00 | 4.00 | 11.00 | 7.00 | EPN 665 / 8 × 3 × 4 | |
8.00 | 1.00 | 6.00 | 11.00 | 5.00 | EPN 665 / 8 × 1 × 6 | |
8.00 | 2.00 | 6.00 | 11.00 | 6.00 | EPN 665 / 8 × 2 × 6 | |
10.00 | 1.00 | 6.00 | 14.00 | 6.00 | EPN 665 / 10 × 1 × 6 | |
10.00 | 1.50 | 6.00 | 14.00 | 6.50 | EPN 665 / 10 × 1.5 × 6 | |
10.00 | 2.00 | 6.00 | 14.00 | 7.00 | EPN 665 / 10 × 2 × 6 | |
10.00 | 3.00 | 6.00 | 14.00 | 8.00 | EPN 665 / 10 × 3 × 6 | |
10.00 | 1.00 | 8.00 | 14.00 | 6.00 | EPN 665 / 10 × 1 × 8 | |
10.00 | 1.50 | 8.00 | 14.00 | 6.50 | EPN 665 / 10 × 1.5 × 8 | |
10.00 | 2.00 | 8.00 | 14.00 | 7.00 | EPN 665 / 10 × 2 × 8 | |
10.00 | 3.00 | 8.00 | 14.00 | 8.00 | EPN 665 / 10 × 3 × 8 | |
12.00 | 1.00 | 8.00 | 16.00 | 6.00 | EPN 665 / 12 × 1 × 8 | |
12.00 | 2.00 | 8.00 | 16.00 | 7.00 | EPN 665 / 12 × 2 × 8 | |
12.00 | 3.00 | 8.00 | 16.00 | 8.00 | EPN 665 / 12 × 3 × 8 | |
12.00 | 4.00 | 8.00 | 16.00 | 9.00 | EPN 665 / 12 × 4 × 8 | |
12.00 | 1.00 | 10.00 | 16.00 | 6.00 | EPN 665 / 12 × 1 × 10 | |
12.00 | 1.50 | 9.00 | 16.00 | 6.50 | EPN 665 / 12 × 1.5 × 9 | |
12.00 | 1.50 | 10.00 | 16.00 | 6.50 | EPN 665 / 12 × 1.5 × 10 | |
12.00 | 2.00 | 10.00 | 16.00 | 7.00 | EPN 665 / 12 × 2 × 10 | |
12.00 | 3.00 | 10.00 | 16.00 | 8.00 | EPN 665 / 12 × 3 × 10 | |
15.00 | 1.00 | 11.00 | 20.00 | 6.00 | EPN 665 / 15 × 1 × 11 | |
15.00 | 2.00 | 11.00 | 20.00 | 7.00 | EPN 665 / 15 × 2 × 11 | |
15.00 | 3.00 | 11.00 | 20.00 | 8.00 | EPN 665 / 15 × 3 × 11 | |
15.00 | 4.00 | 11.00 | 20.00 | 9.00 | EPN 665 / 15 × 4 × 11 | |
18.00 | 1.00 | 12.00 | 22.00 | 6.00 | EPN 665 / 18 × 1 × 12 | |
18.00 | 2.00 | 12.00 | 22.00 | 7.00 | EPN 665 / 18 × 2 × 12 | |
18.00 | 3.00 | 12.00 | 22.00 | 8.00 | EPN 665 / 18 × 3 × 12 | |
18.00 | 4.00 | 12.00 | 22.00 | 9.00 | EPN 665 / 18 × 4 × 12 | |
22.00 | 1.00 | 16.00 | 27.00 | 7.00 | EPN 665 / 22 × 1 × 16 | |
22.00 | 1.50 | 16.00 | 27.00 | 7.50 | EPN 665 / 22 × 1.5 × 16 | |
22.00 | 2.00 | 16.00 | 27.00 | 8.00 | EPN 665 / 22 × 2 × 16 | |
22.00 | 3.00 | 16.00 | 27.00 | 9.00 | EPN 665 / 22 × 3 × 16 | |
22.00 | 4.00 | 16.00 | 27.00 | 10.00 | EPN 665 / 22 × 4 × 16 |
PROTEC products and specifications are subject to improvement and change without notice.
QUICK-FIT® EPN 665 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now