This component alters the threaded entry diameter on any threaded connector with incompatible thread forms.
Used to adapt from EN 60423 metric external thread up to DIN 40430 PG internal thread and from DIN 40430 PG external thread up to EN 60423 metric internal thread.
Nickel plated.
Material: Brass, nickel plated
AG | IG | Type | SW | D | H | h1 | Reference No. | Bookmark |
---|
from Matric to PG | ||||||||
M 12 x 1.5 | PG 7 | B | SW 14 | - | 16.0 | 6.0 | EPN 750/ M 12 - PG 7 | |
---|---|---|---|---|---|---|---|---|
M 12 x 1.5 | PG 9 | D | - | 17.0 | 16.0 | 5.0 | EPN 750/ M 12 - PG 9 | |
M 16 x 1.5 | PG 7 | C | SW 17 | - | 8.0 | 5.0 | EPN 750/ M 16 - PG 7 | |
M 16 x 1.5 | PG 9 | B | SW 18 | - | 17.5 | 7.0 | EPN 750/ M 16 - PG 9 | |
M 16 x 1.5 | PG 11 | D | - | 20.0 | 16.5 | 5.0 | EPN 750/ M 16 - PG 11 | |
M 20 x 1.5 | PG 9 | C | SW 22 | - | 9.1 | 5.9 | EPN 750/ M 20 - PG 9 | |
M 20 x 1.5 | PG 11 | B | SW 22 | - | 18.0 | 6.4 | EPN 750/ M 20 - PG 11 | |
M 20 x 1.5 | PG 13.5 | B | SW 22 | - | 19.0 | 6.5 | EPN 750/ M 20 - PG 13.5 | |
M 20 x 1.5 | PG 16 | D | - | 24.0 | 19.5 | 6.0 | EPN 750/ M 20 - PG 16 | |
M 25 x 1.5 | PG 9 | C | SW 27 | - | 10.0 | 7.0 | EPN 750/ M 25 - PG 9 | |
M 25 x 1.5 | PG 11 | A | - | 30.0 | 12.0 | 8.0 | EPN 750/ M 25 - PG 11 | |
M 25 x 1.5 | PG 13.5 | A | - | 30.0 | 10.0 | 7.0 | EPN 750/ M 25 - PG 13.5 | |
M 25 x 1.5 | PG 16 | B | SW 27 | 30.0 | 18.1 | 7.0 | EPN 750/ M 25 - PG 16 | |
M 25 x 1.5 | PG 21 | D | - | 30.0 | 22.5 | 7.0 | EPN 750/ M 25 - PG 21 | |
M 32 x 1.5 | PG 13,5 | C | SW 34 | - | 11.0 | 8.0 | EPN 750/ M 32 - PG 13.5 | |
M 32 x 1.5 | PG 16 | A | - | 39.0 | 11.5 | 8.0 | EPN 750/ M 32 - PG 16 | |
M 32 x 1.5 | PG 21 | C | SW 34 | 11.1 | 8.0 | EPN 750/ M 32 - PG 21 | ||
M 32 x 1.5 | PG 29 | D | - | 39.0 | 25.0 | 8.0 | EPN 750/ M 32 - PG 29 | |
M 40 x 1.5 | PG 16 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 16 | |
M 40 x 1.5 | PG 21 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 21 | |
M 40 x 1.5 | PG 29 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 29 | |
M 40 x 1.5 | PG 36 | D | - | 50.0 | 27.5 | 8.0 | EPN 750/ M 40 - PG 36 | |
M 50 x 1.5 | PG 21 | C | SW 55 | - | 13.0 | 9.0 | EPN 750/ M 50 - PG 21 | |
M 50 x 1.5 | PG 29 | A | - | 57.0 | 12.0 | 9.0 | EPN 750/ M 50 - PG 29 | |
M 50 x 1.5 | PG 36 | C | SW 55 | - | 13.1 | 9.0 | EPN 750/ M 50 - PG 36 | |
M 50 x 1.5 | PG 42 | D | - | 57.0 | 31.0 | 9.0 | EPN 750/ M 50 - PG 42 | |
M 50 x 1.5 | PG 48 | D | - | 64.0 | 32.0 | 9.0 | EPN 750/ M 50 - PG 48 | |
M 63 x 1.5 | PG 29 | C | SW 65 | - | 14.0 | 10.0 | EPN 750/ M 63 - PG 29 | |
M 63 x 1.5 | PG 36 | A | - | 70.0 | 14.5 | 10.5 | EPN 750/ M 63 - PG 36 | |
M 63 x 1.5 | PG 42 | A | - | 70.0 | 14.5 | 10.5 | EPN 750/ M 63 - PG 42 | |
M 63 x 1.5 | PG 48 | B | SW 65 | 33.0 | 10.0 | EPN 750/ M 63 - PG 48 | ||
from PG to metric | ||||||||
PG 7 | M 12 x 1.5 | B | SW 14 | 15.0 | 5.0 | EPN 750/ PG 7 - M 12 | ||
PG 9 | M 16 x 1.5 | B | SW 19 | 16.0 | 6.0 | EPN 750/ PG 9 - M 16 | ||
PG 11 | M 16 x 1.5 | B | SW 22 | 16.0 | 6.0 | EPN 750/ PG 11 - M 16 | ||
PG 13.5 | M 20 x 1.5 | B | SW 24 | 17.0 | 7.0 | EPN 750/ PG 13.5 - M 20 | ||
PG 16 | M 20 x 1.5 | B | SW 27 | 17.5 | 6.5 | EPN 750/ PG 16 - M 20 | ||
PG 16 | M 25 x 1.5 | B | SW 27 | 18.0 | 7.0 | EPN 750/ PG 16 - M 25 | ||
PG 21 | M 25 x 1.5 | A | - | 10.0 | 7.0 | EPN 750/ PG 21 - M 25 | ||
PG 21 | M 32 x 1.5 | B | SW 36 | 19.5 | 8.0 | EPN 750/ PG 21 - M 32 | ||
PG 29 | M 40 x 1.5 | B | SW 42 | 20.0 | 8.5 | EPN 750/ PG 29 - M 40 | ||
PG 36 | M 50 x 1.5 | B | SW 55 | 21.0 | 8.5 | EPN 750/ PG 36 - M 50 | ||
PG 42 | M 63 x 1.5 | B | SW 65 | 25.0 | 10.0 | EPN 750/ PG 42 - M 63 |
AG | IG | Type | SW | D | H | h1 | Reference No. |
---|
from Matric to PG | ||||||||
M 12 x 1.5 | PG 7 | B | SW 14 | - | 16.0 | 6.0 | EPN 750/ M 12 - PG 7 | |
---|---|---|---|---|---|---|---|---|
M 12 x 1.5 | PG 9 | D | - | 17.0 | 16.0 | 5.0 | EPN 750/ M 12 - PG 9 | |
M 16 x 1.5 | PG 7 | C | SW 17 | - | 8.0 | 5.0 | EPN 750/ M 16 - PG 7 | |
M 16 x 1.5 | PG 9 | B | SW 18 | - | 17.5 | 7.0 | EPN 750/ M 16 - PG 9 | |
M 16 x 1.5 | PG 11 | D | - | 20.0 | 16.5 | 5.0 | EPN 750/ M 16 - PG 11 | |
M 20 x 1.5 | PG 9 | C | SW 22 | - | 9.1 | 5.9 | EPN 750/ M 20 - PG 9 | |
M 20 x 1.5 | PG 11 | B | SW 22 | - | 18.0 | 6.4 | EPN 750/ M 20 - PG 11 | |
M 20 x 1.5 | PG 13.5 | B | SW 22 | - | 19.0 | 6.5 | EPN 750/ M 20 - PG 13.5 | |
M 20 x 1.5 | PG 16 | D | - | 24.0 | 19.5 | 6.0 | EPN 750/ M 20 - PG 16 | |
M 25 x 1.5 | PG 9 | C | SW 27 | - | 10.0 | 7.0 | EPN 750/ M 25 - PG 9 | |
M 25 x 1.5 | PG 11 | A | - | 30.0 | 12.0 | 8.0 | EPN 750/ M 25 - PG 11 | |
M 25 x 1.5 | PG 13.5 | A | - | 30.0 | 10.0 | 7.0 | EPN 750/ M 25 - PG 13.5 | |
M 25 x 1.5 | PG 16 | B | SW 27 | 30.0 | 18.1 | 7.0 | EPN 750/ M 25 - PG 16 | |
M 25 x 1.5 | PG 21 | D | - | 30.0 | 22.5 | 7.0 | EPN 750/ M 25 - PG 21 | |
M 32 x 1.5 | PG 13,5 | C | SW 34 | - | 11.0 | 8.0 | EPN 750/ M 32 - PG 13.5 | |
M 32 x 1.5 | PG 16 | A | - | 39.0 | 11.5 | 8.0 | EPN 750/ M 32 - PG 16 | |
M 32 x 1.5 | PG 21 | C | SW 34 | 11.1 | 8.0 | EPN 750/ M 32 - PG 21 | ||
M 32 x 1.5 | PG 29 | D | - | 39.0 | 25.0 | 8.0 | EPN 750/ M 32 - PG 29 | |
M 40 x 1.5 | PG 16 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 16 | |
M 40 x 1.5 | PG 21 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 21 | |
M 40 x 1.5 | PG 29 | C | SW 43 | - | 12.0 | 8.0 | EPN 750/ M 40 - PG 29 | |
M 40 x 1.5 | PG 36 | D | - | 50.0 | 27.5 | 8.0 | EPN 750/ M 40 - PG 36 | |
M 50 x 1.5 | PG 21 | C | SW 55 | - | 13.0 | 9.0 | EPN 750/ M 50 - PG 21 | |
M 50 x 1.5 | PG 29 | A | - | 57.0 | 12.0 | 9.0 | EPN 750/ M 50 - PG 29 | |
M 50 x 1.5 | PG 36 | C | SW 55 | - | 13.1 | 9.0 | EPN 750/ M 50 - PG 36 | |
M 50 x 1.5 | PG 42 | D | - | 57.0 | 31.0 | 9.0 | EPN 750/ M 50 - PG 42 | |
M 50 x 1.5 | PG 48 | D | - | 64.0 | 32.0 | 9.0 | EPN 750/ M 50 - PG 48 | |
M 63 x 1.5 | PG 29 | C | SW 65 | - | 14.0 | 10.0 | EPN 750/ M 63 - PG 29 | |
M 63 x 1.5 | PG 36 | A | - | 70.0 | 14.5 | 10.5 | EPN 750/ M 63 - PG 36 | |
M 63 x 1.5 | PG 42 | A | - | 70.0 | 14.5 | 10.5 | EPN 750/ M 63 - PG 42 | |
M 63 x 1.5 | PG 48 | B | SW 65 | 33.0 | 10.0 | EPN 750/ M 63 - PG 48 | ||
from PG to metric | ||||||||
PG 7 | M 12 x 1.5 | B | SW 14 | 15.0 | 5.0 | EPN 750/ PG 7 - M 12 | ||
PG 9 | M 16 x 1.5 | B | SW 19 | 16.0 | 6.0 | EPN 750/ PG 9 - M 16 | ||
PG 11 | M 16 x 1.5 | B | SW 22 | 16.0 | 6.0 | EPN 750/ PG 11 - M 16 | ||
PG 13.5 | M 20 x 1.5 | B | SW 24 | 17.0 | 7.0 | EPN 750/ PG 13.5 - M 20 | ||
PG 16 | M 20 x 1.5 | B | SW 27 | 17.5 | 6.5 | EPN 750/ PG 16 - M 20 | ||
PG 16 | M 25 x 1.5 | B | SW 27 | 18.0 | 7.0 | EPN 750/ PG 16 - M 25 | ||
PG 21 | M 25 x 1.5 | A | - | 10.0 | 7.0 | EPN 750/ PG 21 - M 25 | ||
PG 21 | M 32 x 1.5 | B | SW 36 | 19.5 | 8.0 | EPN 750/ PG 21 - M 32 | ||
PG 29 | M 40 x 1.5 | B | SW 42 | 20.0 | 8.5 | EPN 750/ PG 29 - M 40 | ||
PG 36 | M 50 x 1.5 | B | SW 55 | 21.0 | 8.5 | EPN 750/ PG 36 - M 50 | ||
PG 42 | M 63 x 1.5 | B | SW 65 | 25.0 | 10.0 | EPN 750/ PG 42 - M 63 |
PROTEC products and specifications are subject to improvement and change without notice.
QUICK-FIT® EPN 750 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now