YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Ideal tubing closures as furniture glides.
Protects floor surfaces when used as feet.
Ribbed for easy assembly and secure fitting.
Std. Color: black
Material: LD-PE, low density polyethylene
D / E | W | A | B | F | G | H | T | Reference No. | Bookmark |
---|
20.0 x 10.0 | 1.0 - 2.0 | 12.5 | 19.2 | 2.7 | 9.2 | 11.5 | 3.0 | LR 20. 10. x 1.0-2.0 | |
---|---|---|---|---|---|---|---|---|---|
20.0 x 15.0 | 1.0 - 2.0 | 15.5 | 18.9 | 10.7 | 13.9 | 11.2 | 5.0 | LR 20. 15. x 1.0-2.0 | |
25.0 x 10.0 | 1.0 - 2.0 | 27.5 | 23.5 | 6.4 | 8.7 | 11.5 | 5.0 | LR 25. 10. x 1.0-2.0 | |
25.0 x 12.0 | 1.0 - 2.0 | 19.0 | 23.5 | 6.0 | 10.5 | 11.5 | 5.0 | LR 25. 12. x 1.0-2.0 | |
25.0 x 15.0 | 1.0 - 2.0 | 19.9 | 23.9 | 10.4 | 13.9 | 11.7 | 5.0 | LR 25. 15. x 1.0-2.0 | |
25.0 x 20.0 | 1.0 - 2.0 | 17.0 | 24.0 | 12.2 | 19.1 | 11.5 | 5.0 | LR 25. 20. x 1.0-2.0 | |
30.0 x 10.0 | 1.0 - 2.0 | 25.6 | 28.1 | 6.2 | 8.8 | 11.2 | 5.0 | LR 30. 10. x 1.0-2.0 | |
30.0 x 15.0 | 1.0 - 2.0 | 25.5 | 28.0 | 10.5 | 13.0 | 12.0 | 5.0 | LR 30. 15. x 1.0-2.0 | |
30.0 x 20.0 | 1.0 - 2.0 | 23.4 | 28.9 | 14.4 | 19.0 | 11.5 | 4.8 | LR 30. 20. x 1.0-2.0 | |
30.0 x 20.0 | 3.0 | 23.4 | 27.7 | 13.6 | 17.9 | 14.0 | 5.0 | LR 30. 20. x 3.0 | |
30.0 x 25.0 | 1.0 - 2.0 | 24.5 | 28.5 | 19.6 | 23.1 | 13.4 | 5.0 | LR 30. 25. x 1.0-2.0 | |
35.0 x 10.0 | 1.0 - 2.0 | 29.5 | 32.0 | 5.0 | 7.4 | 10.1 | 5.0 | LR 35. 10. x 1.0-2.0 | |
35.0 x 20.0 | 1.0 - 2.0 | 28.5 | 33.5 | 14.2 | 19.2 | 11.5 | 4.7 | LR 35. 20. x 1.0-2.0 | |
35.0 x 25.0 | 1.0 - 2.0 | 29.5 | 33.7 | 20.0 | 23.4 | 13.5 | 4.8 | LR 35. 25. x 1.0-2.0 | |
35.0 x 30.0 | 1.0 - 2.0 | 30.1 | 35.2 | 24.9 | 29.5 | 13.3 | 5.0 | LR 35. 30. x 1.0-2.0 | |
40.0 x 10.0 | 1.0 - 2.0 | 34.5 | 37.5 | 5.0 | 7.9 | 10.8 | 5.0 | LR 40. 10. x 1.0-2.0 | |
40.0 x 15.0 | 1.0 - 2.0 | 35.8 | 38.7 | 10.3 | 13.4 | 11.8 | 5.0 | LR 40. 15. x 1.0-2.0 | |
40.0 x 20.0 | 1.0 - 2.0 | 32.9 | 39.0 | 13.0 | 19.4 | 11.5 | 4.9 | LR 40. 20. x 1.0-2.0 | |
40.0 x 20.0 | 3.0 | 31.0 | 37.0 | 11.0 | 17.0 | 13.0 | 5.0 | LR 40. 20. x 3.0 | |
40.0 x 25.0 | 1.0 - 2.0 | 35.8 | 39.5 | 19.9 | 23.6 | 12.0 | 5.0 | LR 40. 25. x 1.0-2.0 | |
40.0 x 30.0 | 1.0 - 2.0 | 33.6 | 38.8 | 24.1 | 29.0 | 14.5 | 5.0 | LR 40. 30. x 1.0-2.0 | |
40.0 x 30.0 | 3.0 | 31.5 | 37.0 | 21.5 | 27.0 | 14.0 | 5.0 | LR 40. 30. x 3.0 | |
45.0 x 15.0 | 1.0 - 2.0 | 40.2 | 43.4 | 10.4 | 14.0 | 11.2 | 5.0 | LR 45. 15. x 1.0-2.0 | |
45.0 x 20.0 | 1.0 - 2.0 | 38.0 | 43.7 | 17.8 | 18.9 | 11.8 | 5.0 | LR 45. 20. x 1.0-2.0 | |
45.0 x 25.0 | 1.0 - 2.0 | 37.1 | 43.3 | 19.0 | 24.0 | 14.5 | 5.0 | LR 45. 25. x 1.0-2.0 | |
45.0 x 30.0 | 1.0 - 2.5 | 37.4 | 43.3 | 23.0 | 29.0 | 14.5 | 5.0 | LR 45. 30. x 1.0-2.5 | |
48.0 x 38.0 | 1.0 - 2.0 | 41.3 | 44.9 | 32.8 | 37.1 | 14.2 | 5.0 | LR 48. 38. x 1.0-2.0 | |
50.0 x 20.0 | 1.0 - 2.0 | 42.8 | 47.9 | 13.5 | 19.0 | 14.5 | 4.7 | LR 50. 20. x 1.0-2.0 | |
50.0 x 25.0 | 1.0 - 2.0 | 42.5 | 48.8 | 17.9 | 24.4 | 14.5 | 4.7 | LR 50. 25. x 1.0-2.0 | |
50.0 x 30.0 | 3.0 | 42.5 | 47.2 | 22.2 | 26.9 | 13.5 | 4.7 | LR 50. 30. x 3.0 | |
50.0 x 30.0 | 1.0 - 2.0 | 43.5 | 49.0 | 23.9 | 29.5 | 14.5 | 5.0 | LR 50. 30. x 1.0-2.0 | |
50.0 x 34.0 | 1.0 - 2.0 | 44.3 | 47.9 | 28.1 | 32.0 | 15.0 | 4.7 | LR 50. 34. x 1.0-2.0 | |
50.0 x 40.0 | 1.0 - 2.0 | 42.8 | 47.5 | 32.8 | 38.0 | 12.2 | 5.0 | LR 50. 40. x 1.0-2.0 | |
55.0 x 35.0 | 1.0 - 2.0 | 48.4 | 52.2 | 29.8 | 32.6 | 13.5 | 4.5 | LR 55. 34. x 1.0-2.0 | |
60.0 x 20.0 | 1.0 - 2.0 | 53.5 | 57.6 | 14.2 | 18.0 | 14.0 | 5.0 | LR 60. 20. x 1.0-2.0 | |
60.0 x 25.0 | 1.0 - 2.0 | 46.5 | 53.0 | 16.7 | 23.7 | 17.5 | 4.6 | LR 60. 25. x 1.0-2.0 | |
60.0 x 30.0 | 1.0 - 2.0 | 49.8 | 56.0 | 21.8 | 28.1 | 17.4 | 4.9 | LR 60. 30. x 1.0-2.0 | |
60.0 x 30.0 | 3.0 | 52.1 | 55.8 | 22.0 | 25.9 | 14.0 | 5.5 | LR 60. 30. x 3.0 | |
60.0 x 30.0 | 4.0 | 46.1 | 52.6 | 16.8 | 23.4 | 17.5 | 5.0 | LR 60. 30. x 4.0 | |
60.0 x 40.0 | 1.0 - 3.0 | 51.8 | 58.3 | 32.4 | 39.1 | 14.5 | 4.8 | LR 60. 40. x 1.0-3.0 | |
60.0 x 40.0 | 4.0 - 5.0 | 48.7 | 53.5 | 28.7 | 33.3 | 14.0 | 5.3 | LR 60. 40. x 4.0-5.0 | |
70.0 x 25.0 | 1.0 - 2.0 | 62.2 | 67.9 | 17.2 | 23.1 | 17.0 | 5.0 | LR 70. 25. x 1.0-2.0 | |
70.0 x 30.0 | 1.0 - 2.0 | 61.0 | 67.1 | 21.9 | 27.7 | 17.4 | 5.0 | LR 70. 30. x 1.0-2.0 | |
70.0 x 40.0 | 1.0 - 2.0 | 63.1 | 68.6 | 32.3 | 38.2 | 18.0 | 5.2 | LR 70. 40. x 1.0-2.0 | |
70.0 x 40.0 | 4.0 | 61.5 | 65.9 | 31.3 | 35.9 | 18.0 | 5.6 | LR 70. 40. x 4.0 | |
80.0 x 20.0 | 1.0 - 2.0 | 74.0 | 78.1 | 13.0 | 18.2 | 17.8 | 5.0 | LR 80. 20. x 1.0-2.0 | |
80.0 x 25.0 | 1.5 - 3.0 | 74.0 | 79.0 | 18.7 | 23.0 | 14.5 | 5.0 | LR 80. 25. x 1.5-3.0 | |
80.0 x 30.0 | 1.0 - 2.0 | 71.8 | 78.1 | 22.4 | 28.2 | 17.5 | 6.0 | LR 80. 30. x 1.0-2.0 | |
80.0 x 30.0 | 2.5 | 69.0 | 77.0 | 29.0 | 27.0 | 17.8 | 6.0 | LR 80. 30. x 2.5 | |
80.0 x 40.0 | 1.0 - 2.0 | 70.1 | 76.6 | 33.0 | 37.8 | 18.4 | 5.0 | LR 80. 40. x 1.0-2.0 | |
80.0 x 40.0 | 4.0 | 69.3 | 74.4 | 29.5 | 34.4 | 17.8 | 5.2 | LR 80. 40. x 4.0 | |
80.0 x 50.0 | 2.0 - 4.0 | 68.7 | 76.5 | 39.6 | 47.1 | 24.4 | 5.0 | LR 80. 50. x 2.0-4.0 | |
80.0 x 60.0 | 3.0 | 67.1 | 78.0 | 46.4 | 57.2 | 24.3 | 5.3 | LR 80. 60. x 3.0 | |
80.0 x 60.0 | 5.0 | 69.0 | 72.5 | 48.6 | 52.4 | 19.0 | 5.0 | LR 80. 60. x 5.0 | |
90.0 x 50.0 | 2.0 - 4.0 | 77.0 | 86.7 | 36.0 | 46.8 | 21.5 | 6.0 | LR 90. 50. x 2.0-4.0 | |
100.0 x 25.0 | 1.5 - 3.0 | 91.7 | 98.1 | 14.1 | 21.7 | 15.0 | 5.0 | LR 100. 25. x 1.5-3.0 | |
100.0 x 30.0 | 1.5 - 3.0 | 91.5 | 98.0 | 20.5 | 27.5 | 14.8 | 5.0 | LR 100. 30. x 1.5-3.0 | |
100.0 x 40.0 | 1.5 - 4.0 | 91.4 | 98.6 | 29.5 | 36.8 | 15.0 | 5.0 | LR 100. 40. x 1.5-4.0 | |
100.0 x 50.0 | 2.0 - 3.0 | 93.0 | 96.7 | 42.2 | 46.7 | 24.6 | 5.0 | LR 100. 50. x 2.0-3.0 | |
100.0 x 50.0 | 3.0 - 5.0 | 82.6 | 94.1 | 33.1 | 43.7 | 24.0 | 6.0 | LR 100. 50. x 3.0-5.0 | |
100.0 x 60.0 | 2.0 - 4.0 | 88.7 | 97.8 | 48.9 | 57.4 | 24.5 | 6.0 | LR 100. 60. x 2.0-4.0 | |
100.0 x 80.0 | 4.0 - 6.0 | 81.5 | 93.3 | 62.1 | 73.4 | 19.0 | 6.2 | LR 100. 80. x 4.0-6.0 | |
110.0 x 70.0 | 3.0 - 5.0 | 94.0 | 105.0 | 53.2 | 64.0 | 24.5 | 6.0 | LR 110. 70. x 3.0-5.0 | |
120.0 x 30.0 | 1.0 - 2.0 | 114.9 | 119.8 | 22.2 | 26.5 | 20.2 | 5.0 | LR 120. 30. x 1.0-2.0 | |
120.0 x 40.0 | 1.0 - 2.0 | 112.0 | 116.9 | 32.0 | 37.2 | 16.5 | 5.3 | LR 120. 40. x 1.0-2.0 | |
120.0 x 40.0 | 3.0 | 112.5 | 115.0 | 30.7 | 35.8 | 16.6 | 5.0 | LR 120. 40. x 3.0 | |
120.0 x 50.0 | 3.0 - 5.0 | 104.0 | 114.5 | 34.0 | 44.5 | 21.7 | 6.0 | LR 120. 50. x 3.0-5.0 | |
120.0 x 60.0 | 3.0 - 4.0 | 105.4 | 115.1 | 68.0 | 74.3 | 18.0 | 5.0 | LR 120. 60. x 3.0-4.0 | |
120.0 x 80.0 | 2.0 - 3.0 | 111.8 | 116.7 | 71.6 | 76.2 | 24.2 | 5.0 | LR 120. 80. x 2.0-3.0 | |
120.0 x 80.0 | 5.0 | 108.4 | 116.7 | 67.6 | 76.2 | 24.2 | 5.1 | LR 120. 80. x 5.0 | |
120.0 x 100.0 | 3.5 - 6.0 | 103.8 | 114.3 | 84.2 | 94.1 | 24.0 | 6.0 | LR 120. 100. x 3.5-6.0 | |
140.0 x 80.0 | 2.0 - 4.0 | 127.8 | 137.1 | 66.5 | 76.0 | 24.0 | 5.7 | LR 140. 80. x 2.0-4.0 | |
150.0 x 50.0 | 2.0 - 4.0 | 134.2 | 148.0 | 31.6 | 47.5 | 27.5 | 6.0 | LR 150. 50. x 2.0-4.0 |
D / E | W | A | B | F | G | H | T | Reference No. |
---|
20.0 x 10.0 | 1.0 - 2.0 | 12.5 | 19.2 | 2.7 | 9.2 | 11.5 | 3.0 | LR 20. 10. x 1.0-2.0 | |
---|---|---|---|---|---|---|---|---|---|
20.0 x 15.0 | 1.0 - 2.0 | 15.5 | 18.9 | 10.7 | 13.9 | 11.2 | 5.0 | LR 20. 15. x 1.0-2.0 | |
25.0 x 10.0 | 1.0 - 2.0 | 27.5 | 23.5 | 6.4 | 8.7 | 11.5 | 5.0 | LR 25. 10. x 1.0-2.0 | |
25.0 x 12.0 | 1.0 - 2.0 | 19.0 | 23.5 | 6.0 | 10.5 | 11.5 | 5.0 | LR 25. 12. x 1.0-2.0 | |
25.0 x 15.0 | 1.0 - 2.0 | 19.9 | 23.9 | 10.4 | 13.9 | 11.7 | 5.0 | LR 25. 15. x 1.0-2.0 | |
25.0 x 20.0 | 1.0 - 2.0 | 17.0 | 24.0 | 12.2 | 19.1 | 11.5 | 5.0 | LR 25. 20. x 1.0-2.0 | |
30.0 x 10.0 | 1.0 - 2.0 | 25.6 | 28.1 | 6.2 | 8.8 | 11.2 | 5.0 | LR 30. 10. x 1.0-2.0 | |
30.0 x 15.0 | 1.0 - 2.0 | 25.5 | 28.0 | 10.5 | 13.0 | 12.0 | 5.0 | LR 30. 15. x 1.0-2.0 | |
30.0 x 20.0 | 1.0 - 2.0 | 23.4 | 28.9 | 14.4 | 19.0 | 11.5 | 4.8 | LR 30. 20. x 1.0-2.0 | |
30.0 x 20.0 | 3.0 | 23.4 | 27.7 | 13.6 | 17.9 | 14.0 | 5.0 | LR 30. 20. x 3.0 | |
30.0 x 25.0 | 1.0 - 2.0 | 24.5 | 28.5 | 19.6 | 23.1 | 13.4 | 5.0 | LR 30. 25. x 1.0-2.0 | |
35.0 x 10.0 | 1.0 - 2.0 | 29.5 | 32.0 | 5.0 | 7.4 | 10.1 | 5.0 | LR 35. 10. x 1.0-2.0 | |
35.0 x 20.0 | 1.0 - 2.0 | 28.5 | 33.5 | 14.2 | 19.2 | 11.5 | 4.7 | LR 35. 20. x 1.0-2.0 | |
35.0 x 25.0 | 1.0 - 2.0 | 29.5 | 33.7 | 20.0 | 23.4 | 13.5 | 4.8 | LR 35. 25. x 1.0-2.0 | |
35.0 x 30.0 | 1.0 - 2.0 | 30.1 | 35.2 | 24.9 | 29.5 | 13.3 | 5.0 | LR 35. 30. x 1.0-2.0 | |
40.0 x 10.0 | 1.0 - 2.0 | 34.5 | 37.5 | 5.0 | 7.9 | 10.8 | 5.0 | LR 40. 10. x 1.0-2.0 | |
40.0 x 15.0 | 1.0 - 2.0 | 35.8 | 38.7 | 10.3 | 13.4 | 11.8 | 5.0 | LR 40. 15. x 1.0-2.0 | |
40.0 x 20.0 | 1.0 - 2.0 | 32.9 | 39.0 | 13.0 | 19.4 | 11.5 | 4.9 | LR 40. 20. x 1.0-2.0 | |
40.0 x 20.0 | 3.0 | 31.0 | 37.0 | 11.0 | 17.0 | 13.0 | 5.0 | LR 40. 20. x 3.0 | |
40.0 x 25.0 | 1.0 - 2.0 | 35.8 | 39.5 | 19.9 | 23.6 | 12.0 | 5.0 | LR 40. 25. x 1.0-2.0 | |
40.0 x 30.0 | 1.0 - 2.0 | 33.6 | 38.8 | 24.1 | 29.0 | 14.5 | 5.0 | LR 40. 30. x 1.0-2.0 | |
40.0 x 30.0 | 3.0 | 31.5 | 37.0 | 21.5 | 27.0 | 14.0 | 5.0 | LR 40. 30. x 3.0 | |
45.0 x 15.0 | 1.0 - 2.0 | 40.2 | 43.4 | 10.4 | 14.0 | 11.2 | 5.0 | LR 45. 15. x 1.0-2.0 | |
45.0 x 20.0 | 1.0 - 2.0 | 38.0 | 43.7 | 17.8 | 18.9 | 11.8 | 5.0 | LR 45. 20. x 1.0-2.0 | |
45.0 x 25.0 | 1.0 - 2.0 | 37.1 | 43.3 | 19.0 | 24.0 | 14.5 | 5.0 | LR 45. 25. x 1.0-2.0 | |
45.0 x 30.0 | 1.0 - 2.5 | 37.4 | 43.3 | 23.0 | 29.0 | 14.5 | 5.0 | LR 45. 30. x 1.0-2.5 | |
48.0 x 38.0 | 1.0 - 2.0 | 41.3 | 44.9 | 32.8 | 37.1 | 14.2 | 5.0 | LR 48. 38. x 1.0-2.0 | |
50.0 x 20.0 | 1.0 - 2.0 | 42.8 | 47.9 | 13.5 | 19.0 | 14.5 | 4.7 | LR 50. 20. x 1.0-2.0 | |
50.0 x 25.0 | 1.0 - 2.0 | 42.5 | 48.8 | 17.9 | 24.4 | 14.5 | 4.7 | LR 50. 25. x 1.0-2.0 | |
50.0 x 30.0 | 3.0 | 42.5 | 47.2 | 22.2 | 26.9 | 13.5 | 4.7 | LR 50. 30. x 3.0 | |
50.0 x 30.0 | 1.0 - 2.0 | 43.5 | 49.0 | 23.9 | 29.5 | 14.5 | 5.0 | LR 50. 30. x 1.0-2.0 | |
50.0 x 34.0 | 1.0 - 2.0 | 44.3 | 47.9 | 28.1 | 32.0 | 15.0 | 4.7 | LR 50. 34. x 1.0-2.0 | |
50.0 x 40.0 | 1.0 - 2.0 | 42.8 | 47.5 | 32.8 | 38.0 | 12.2 | 5.0 | LR 50. 40. x 1.0-2.0 | |
55.0 x 35.0 | 1.0 - 2.0 | 48.4 | 52.2 | 29.8 | 32.6 | 13.5 | 4.5 | LR 55. 34. x 1.0-2.0 | |
60.0 x 20.0 | 1.0 - 2.0 | 53.5 | 57.6 | 14.2 | 18.0 | 14.0 | 5.0 | LR 60. 20. x 1.0-2.0 | |
60.0 x 25.0 | 1.0 - 2.0 | 46.5 | 53.0 | 16.7 | 23.7 | 17.5 | 4.6 | LR 60. 25. x 1.0-2.0 | |
60.0 x 30.0 | 1.0 - 2.0 | 49.8 | 56.0 | 21.8 | 28.1 | 17.4 | 4.9 | LR 60. 30. x 1.0-2.0 | |
60.0 x 30.0 | 3.0 | 52.1 | 55.8 | 22.0 | 25.9 | 14.0 | 5.5 | LR 60. 30. x 3.0 | |
60.0 x 30.0 | 4.0 | 46.1 | 52.6 | 16.8 | 23.4 | 17.5 | 5.0 | LR 60. 30. x 4.0 | |
60.0 x 40.0 | 1.0 - 3.0 | 51.8 | 58.3 | 32.4 | 39.1 | 14.5 | 4.8 | LR 60. 40. x 1.0-3.0 | |
60.0 x 40.0 | 4.0 - 5.0 | 48.7 | 53.5 | 28.7 | 33.3 | 14.0 | 5.3 | LR 60. 40. x 4.0-5.0 | |
70.0 x 25.0 | 1.0 - 2.0 | 62.2 | 67.9 | 17.2 | 23.1 | 17.0 | 5.0 | LR 70. 25. x 1.0-2.0 | |
70.0 x 30.0 | 1.0 - 2.0 | 61.0 | 67.1 | 21.9 | 27.7 | 17.4 | 5.0 | LR 70. 30. x 1.0-2.0 | |
70.0 x 40.0 | 1.0 - 2.0 | 63.1 | 68.6 | 32.3 | 38.2 | 18.0 | 5.2 | LR 70. 40. x 1.0-2.0 | |
70.0 x 40.0 | 4.0 | 61.5 | 65.9 | 31.3 | 35.9 | 18.0 | 5.6 | LR 70. 40. x 4.0 | |
80.0 x 20.0 | 1.0 - 2.0 | 74.0 | 78.1 | 13.0 | 18.2 | 17.8 | 5.0 | LR 80. 20. x 1.0-2.0 | |
80.0 x 25.0 | 1.5 - 3.0 | 74.0 | 79.0 | 18.7 | 23.0 | 14.5 | 5.0 | LR 80. 25. x 1.5-3.0 | |
80.0 x 30.0 | 1.0 - 2.0 | 71.8 | 78.1 | 22.4 | 28.2 | 17.5 | 6.0 | LR 80. 30. x 1.0-2.0 | |
80.0 x 30.0 | 2.5 | 69.0 | 77.0 | 29.0 | 27.0 | 17.8 | 6.0 | LR 80. 30. x 2.5 | |
80.0 x 40.0 | 1.0 - 2.0 | 70.1 | 76.6 | 33.0 | 37.8 | 18.4 | 5.0 | LR 80. 40. x 1.0-2.0 | |
80.0 x 40.0 | 4.0 | 69.3 | 74.4 | 29.5 | 34.4 | 17.8 | 5.2 | LR 80. 40. x 4.0 | |
80.0 x 50.0 | 2.0 - 4.0 | 68.7 | 76.5 | 39.6 | 47.1 | 24.4 | 5.0 | LR 80. 50. x 2.0-4.0 | |
80.0 x 60.0 | 3.0 | 67.1 | 78.0 | 46.4 | 57.2 | 24.3 | 5.3 | LR 80. 60. x 3.0 | |
80.0 x 60.0 | 5.0 | 69.0 | 72.5 | 48.6 | 52.4 | 19.0 | 5.0 | LR 80. 60. x 5.0 | |
90.0 x 50.0 | 2.0 - 4.0 | 77.0 | 86.7 | 36.0 | 46.8 | 21.5 | 6.0 | LR 90. 50. x 2.0-4.0 | |
100.0 x 25.0 | 1.5 - 3.0 | 91.7 | 98.1 | 14.1 | 21.7 | 15.0 | 5.0 | LR 100. 25. x 1.5-3.0 | |
100.0 x 30.0 | 1.5 - 3.0 | 91.5 | 98.0 | 20.5 | 27.5 | 14.8 | 5.0 | LR 100. 30. x 1.5-3.0 | |
100.0 x 40.0 | 1.5 - 4.0 | 91.4 | 98.6 | 29.5 | 36.8 | 15.0 | 5.0 | LR 100. 40. x 1.5-4.0 | |
100.0 x 50.0 | 2.0 - 3.0 | 93.0 | 96.7 | 42.2 | 46.7 | 24.6 | 5.0 | LR 100. 50. x 2.0-3.0 | |
100.0 x 50.0 | 3.0 - 5.0 | 82.6 | 94.1 | 33.1 | 43.7 | 24.0 | 6.0 | LR 100. 50. x 3.0-5.0 | |
100.0 x 60.0 | 2.0 - 4.0 | 88.7 | 97.8 | 48.9 | 57.4 | 24.5 | 6.0 | LR 100. 60. x 2.0-4.0 | |
100.0 x 80.0 | 4.0 - 6.0 | 81.5 | 93.3 | 62.1 | 73.4 | 19.0 | 6.2 | LR 100. 80. x 4.0-6.0 | |
110.0 x 70.0 | 3.0 - 5.0 | 94.0 | 105.0 | 53.2 | 64.0 | 24.5 | 6.0 | LR 110. 70. x 3.0-5.0 | |
120.0 x 30.0 | 1.0 - 2.0 | 114.9 | 119.8 | 22.2 | 26.5 | 20.2 | 5.0 | LR 120. 30. x 1.0-2.0 | |
120.0 x 40.0 | 1.0 - 2.0 | 112.0 | 116.9 | 32.0 | 37.2 | 16.5 | 5.3 | LR 120. 40. x 1.0-2.0 | |
120.0 x 40.0 | 3.0 | 112.5 | 115.0 | 30.7 | 35.8 | 16.6 | 5.0 | LR 120. 40. x 3.0 | |
120.0 x 50.0 | 3.0 - 5.0 | 104.0 | 114.5 | 34.0 | 44.5 | 21.7 | 6.0 | LR 120. 50. x 3.0-5.0 | |
120.0 x 60.0 | 3.0 - 4.0 | 105.4 | 115.1 | 68.0 | 74.3 | 18.0 | 5.0 | LR 120. 60. x 3.0-4.0 | |
120.0 x 80.0 | 2.0 - 3.0 | 111.8 | 116.7 | 71.6 | 76.2 | 24.2 | 5.0 | LR 120. 80. x 2.0-3.0 | |
120.0 x 80.0 | 5.0 | 108.4 | 116.7 | 67.6 | 76.2 | 24.2 | 5.1 | LR 120. 80. x 5.0 | |
120.0 x 100.0 | 3.5 - 6.0 | 103.8 | 114.3 | 84.2 | 94.1 | 24.0 | 6.0 | LR 120. 100. x 3.5-6.0 | |
140.0 x 80.0 | 2.0 - 4.0 | 127.8 | 137.1 | 66.5 | 76.0 | 24.0 | 5.7 | LR 140. 80. x 2.0-4.0 | |
150.0 x 50.0 | 2.0 - 4.0 | 134.2 | 148.0 | 31.6 | 47.5 | 27.5 | 6.0 | LR 150. 50. x 2.0-4.0 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 600 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now