YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Low-cost. Popular general-purpose plug.
Over 150 sizes to suite a wide range of applications.
Available for all sizes of bores, tubes, pipes, flanges and valves.
Std. Color: natural
Material: LLD-PE, linear low density polyethylene
d | D | H | Metric | DIN 259 | DIN 2402 Flange Bore | Reference No. | Bookmark |
---|
3.0 | 6.5 | 4.5 | EP270/ 3.0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3.5 | 7.0 | 4.6 | M 4 | EP270/ 3.5 | ||||||
4.0 | 7.5 | 5.0 | EP270/ 4.0 | |||||||
4.5 | 8.0 | 5.0 | M 5 | EP270/ 4.5 | ||||||
5.0 | 9.0 | 5.8 | M 6 | EP270/ 5.0 | ||||||
5.5 | 9.0 | 6.0 | EP270/ 5.5 | |||||||
6.0 | 9.5 | 6.0 | M 7 | EP270/ 6.0 | ||||||
6.5 | 9.6 | 6.8 | EP270/ 6.5 | |||||||
7.0 | 10.0 | 6.0 | M 8 | EP270/ 7.0 | ||||||
7.5 | 10.2 | 6.2 | M 8 x 1 | EP270/ 7.5 | ||||||
8.0 | 11.0 | 6.6 | EP270/ 8.0 | |||||||
8.5 | 11.5 | 7.2 | M 10 | EP270/ 8.5 | ||||||
9.0 | 11.5 | 7.5 | M 10 x 1 | R.1/8" | EP270/ 9.0 | |||||
9.5 | 12.2 | 7.3 | EP270/ 9.5 | |||||||
10.0 | 12.8 | 8.2 | EP270/ 10.0 | |||||||
10.5 | 13.5 | 8.5 | M 12 | M 12 x 1.5 | DN 10 | EP270/ 10.5 | ||||
11.0 | 13.8 | 8.5 | EP270/ 11.0 | |||||||
11.5 | 14.5 | 8.5 | M 12 x 1 | R.1/4" | EP270/ 11.5 | |||||
12.0 | 14.9 | 8.4 | EP270/ 12.0 | |||||||
12.5 | 15.5 | 8.4 | M 14 | EP270/ 12.5 | ||||||
13.0 | 16.5 | 9.5 | M 14 x 1.5 | EP270/ 13.0 | ||||||
13.5 | 16.5 | 9.0 | EP270/ 13.5 | |||||||
14.0 | 17.0 | 9.2 | EP270/ 14.0 | |||||||
14.5 | 17.5 | 9.5 | M 16 | EP270/ 14.5 | ||||||
15.0 | 17.8 | 9.5 | M 16 x 1.5 | R.3/8" | EP270/ 15.0 | |||||
15.5 | 18.8 | 9.5 | DN 15 | EP270/ 15.5 | ||||||
16.0 | 19.5 | 10.0 | M 18 | EP270/ 16.0 | ||||||
16.5 | 19.5 | 10.2 | M 18 x 2 | EP270/ 16.5 | ||||||
17.0 | 20.5 | 10.5 | M 18 x 1.5 | EP270/ 17.0 | ||||||
17.5 | 20.7 | 10.5 | EP270/ 17.5 | |||||||
18.0 | 21.5 | 10.5 | M 20 | EP270/ 18.0 | ||||||
18.5 | 22.5 | 10.0 | M 20 x 2 | EP270/ 18.5 | ||||||
19.0 | 22.0 | 10.0 | M 20 x 1.5 | R.1/2" | EP270/ 19.0 | |||||
19.5 | 23.0 | 10.5 | M 22 | EP270/ 19.5 | ||||||
20.0 | 23.5 | 10.5 | EP270/ 20.0 | |||||||
20.5 | 24.5 | 10.5 | M 22 x 2 | DN 20 | EP270/ 20.5 | |||||
21.0 | 24.5 | 11.0 | M 22 x 1.5 | EP270/ 21.0 | ||||||
21.5 | 25.5 | 11.0 | M 24 | R.5/8" | EP270/ 21.5 | |||||
22.0 | 25.5 | 11.0 | EP270/ 22.0 | |||||||
22.5 | 26.0 | 10.5 | M 24 x 2 | EP270/ 22.5 | ||||||
23.0 | 27.0 | 11.0 | M 24 x 1.5 | EP270/ 23.0 | ||||||
23.5 | 27.0 | 10.5 | EP270/ 23.5 | |||||||
24.0 | 28.0 | 11.0 | EP270/ 24.0 | |||||||
24.5 | 28.0 | 10.5 | M 27 | R.3/4" | EP270/ 24.5 | |||||
25.0 | 29.9 | 11.6 | EP270/ 25.0 | |||||||
25.5 | 29.0 | 10.5 | M 27 x 2 | M 26 x 1.5 | DN 25 | EP270/ 25.5 | ||||
26.0 | 30.5 | 10.5 | M 27 x 1.5 | EP270/ 26.0 | ||||||
26.5 | 30.0 | 10.5 | EP270/ 26.5 | |||||||
27.0 | 31.0 | 9.1 | M 30 | M 28 x 1.5 | EP270/ 27.0 | |||||
27.5 | 31.0 | 10.0 | EP270/ 27.5 | |||||||
28.0 | 32.5 | 10.0 | EP270/ 28.0 | |||||||
28.5 | 32.0 | 10.0 | M 30 x 2 | R.7/8" | EP270/ 28.5 | |||||
29.0 | 32.0 | 9.5 | M 30 x 1.5 | EP270/ 29.0 | ||||||
29.5 | 33.0 | 10.5 | EP270/ 29.5 | |||||||
30.0 | 32.8 | 9.5 | M 33 | EP270/ 30.0 | ||||||
30.5 | 34.0 | 10.0 | R 1." | EP270/ 30.5 | ||||||
31.0 | 36.0 | 10.5 | EP270/ 31.0 | |||||||
31.5 | 35.0 | 10.5 | M 33 x 2 | M 32 x 1.5 | EP270/ 31.5 | |||||
32.0 | 37.0 | 10.4 | EP270/ 32.0 | |||||||
32.5 | 38.0 | 10.5 | M 32 | DN 32 | EP270/ 32.5 | |||||
33.0 | 38.0 | 10.5 | EP270/ 33.0 | |||||||
33.5 | 37.5 | 10.5 | M 36 x 3 | EP270/ 33.5 | ||||||
34.0 | 38.5 | 10.5 | EP270/ 34.0 | |||||||
34.5 | 38.0 | 10.5 | EP270/ 34.5 | |||||||
35.0 | 40.0 | 10.5 | EP270/ 35.0 | |||||||
35.5 | 39.0 | 10.5 | M 39 | M 36 x 1.5 | EP270/ 35.5 | |||||
36.0 | 41.0 | 10.6 | EP270/ 36.0 | |||||||
36.5 | 40.0 | 10.5 | EP270/ 36.5 | |||||||
37.0 | 42.0 | 10.4 | EP270/ 37.0 | |||||||
37.5 | 41.5 | 10.5 | M 39 x 2 | EP270/ 37.5 | ||||||
38.0 | 43.0 | 10.5 | EP270/ 38.0 | |||||||
38.5 | 42.0 | 10.5 | M 42 | M 39 x 1.5 | EP270/ 38.5 | |||||
39.0 | 44.0 | 10.5 | EP270/ 39.0 | |||||||
39.5 | 43.3 | 10.7 | M 42 x 3 | R 1.1/4" | EP270/ 39.5 | |||||
40.0 | 43.8 | 10.5 | M 42 x 2 | EP270/ 40.0 | ||||||
41.0 | 45.2 | 10.0 | M 45 | M 42 x 1.5 | DN 40 | EP270/ 41.0 | ||||
42.0 | 47.0 | 10.0 | EP270/ 42.0 | |||||||
43.0 | 48.0 | 12.5 | M 45 x 2 | EP270/ 43.0 | ||||||
44.0 | 49.0 | 10.5 | M 48 | M 45 x 1.5 | EP270/ 44.0 | |||||
45.0 | 50.5 | 10.5 | EP270/ 45.0 | |||||||
46.0 | 50.5 | 10.4 | M 48 x 2 | R 1.1/2" | EP270/ 46.0 | |||||
47.0 | 51.5 | 10.5 | M 52 | M 48 x 1.5 | EP270/ 47.0 | |||||
48.0 | 52.5 | 10.5 | M 52 x 3 | EP270/ 48.0 | ||||||
49.0 | 54.0 | 10.6 | EP270/ 49.0 | |||||||
50.0 | 53.3 | 10.0 | M 52 x 2 | EP270/ 50.0 | ||||||
51.0 | 54.8 | 10.6 | M 56 | M 52 x 1.5 | DN 50 | EP270/ 51.0 | ||||
52.0 | 57.2 | 10.7 | EP270/ 52.0 | |||||||
53.0 | 58.2 | 11.0 | EP270/ 53.0 | |||||||
54.0 | 61.0 | 11.0 | M 55 x 1.5 | EP270/ 54.0 | ||||||
55.0 | 61.8 | 10.6 | M 56 x 1.5 | EP270/ 55.0 | ||||||
56.0 | 62.5 | 11.5 | M 60 x 4 | EP270/ 56.0 | ||||||
57.0 | 61.0 | 10.0 | M 60 x 2 | M 60 x 1.5 | R 2." | EP270/ 57.0 | ||||
58.0 | 67.7 | 10.5 | EP270/ 58.0 | |||||||
59.0 | 65.5 | 11.0 | EP270/ 59.0 | |||||||
60.0 | 63.4 | 11.1 | EP270/ 60.0 | |||||||
61.0 | 67.5 | 11.0 | EP270/ 61.0 | |||||||
62.0 | 67.0 | 11.0 | EP270/ 62.0 | |||||||
63.0 | 66.0 | 9.5 | EP270/ 63.0 | |||||||
64.0 | 67.5 | 10.0 | EP270/ 64.0 | |||||||
65.0 | 69.0 | 10.4 | EP270/ 65.0 | |||||||
66.0 | 71.9 | 10.3 | DN 65 | EP270/ 66.0 | ||||||
67.0 | 73.0 | 10.0 | EP270/ 67.0 | |||||||
68.0 | 75.0 | 10.7 | EP270/ 68.0 | |||||||
69.0 | 75.0 | 10.5 | EP270/ 69.0 | |||||||
70.0 | 74.0 | 11.0 | EP270/ 70.0 | |||||||
71.0 | 74.6 | 10.9 | EP270/ 71.0 | |||||||
71.5 | 75.0 | 16.0 | EP270/ 71.5 | |||||||
72.0 | 79.0 | 12.0 | EP270/ 72.0 | |||||||
73.0 | 76.5 | 9.8 | R 2.1/2" | EP270/ 73.0 | ||||||
74.0 | 77.5 | 10.5 | EP270/ 74.0 | |||||||
75.0 | 79.0 | 9.5 | EP270/ 75.0 | |||||||
76.0 | 80.0 | 10.5 | EP270/ 76.0 | |||||||
77.0 | 80.0 | 9.6 | EP270/ 77.0 | |||||||
78.0 | 82.0 | 10.5 | EP270/ 78.0 | |||||||
79.0 | 82.2 | 9.6 | EP270/ 79.0 | |||||||
80.0 | 84.0 | 9.5 | EP270/ 80.0 | |||||||
81.0 | 85.0 | 9.5 | DN 80 | EP270/ 81.0 | ||||||
82.0 | 85.5 | 9.5 | EP270/ 82.0 | |||||||
83.0 | 86.5 | 9.5 | EP270/ 83.0 | |||||||
84.0 | 90.1 | 10.4 | EP270/ 84.0 | |||||||
85.0 | 88.5 | 9.5 | EP270/ 85.0 | |||||||
86.0 | 89.2 | 9.5 | R 3." | EP270/ 86.0 | ||||||
87.0 | 90.5 | 9.5 | EP270/ 87.0 | |||||||
88.0 | 91.5 | 9.5 | EP270/ 88.0 | |||||||
89.0 | 92.5 | 9.5 | EP270/ 89.0 | |||||||
90.0 | 93.5 | 9.9 | EP270/ 90.0 | |||||||
92.0 | 95.5 | 9.5 | EP270/ 92.0 | |||||||
94.0 | 98.0 | 9.5 | EP270/ 94.0 | |||||||
96.0 | 99.5 | 9.6 | EP270/ 96.0 | |||||||
184.0 | 194.0 | 16.0 | EP270/184.0 | |||||||
208.0 | 220.0 | 15.0 | EP270/208.0 | |||||||
233.0 | 245.0 | 16.3 | EP270/233.0 | |||||||
261.0 | 273.0 | 16.0 | EP270/261.0 | |||||||
285.0 | 298.0 | 18.0 | EP270/285.0 | |||||||
311.0 | 324.0 | 18.0 | EP270/311.0 |
d | D | H | Metric | DIN 259 | DIN 2402 | Reference No. |
---|
3.0 | 6.5 | 4.5 | EP270/ 3.0 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
3.5 | 7.0 | 4.6 | M 4 | EP270/ 3.5 | ||||||
4.0 | 7.5 | 5.0 | EP270/ 4.0 | |||||||
4.5 | 8.0 | 5.0 | M 5 | EP270/ 4.5 | ||||||
5.0 | 9.0 | 5.8 | M 6 | EP270/ 5.0 | ||||||
5.5 | 9.0 | 6.0 | EP270/ 5.5 | |||||||
6.0 | 9.5 | 6.0 | M 7 | EP270/ 6.0 | ||||||
6.5 | 9.6 | 6.8 | EP270/ 6.5 | |||||||
7.0 | 10.0 | 6.0 | M 8 | EP270/ 7.0 | ||||||
7.5 | 10.2 | 6.2 | M 8 x 1 | EP270/ 7.5 | ||||||
8.0 | 11.0 | 6.6 | EP270/ 8.0 | |||||||
8.5 | 11.5 | 7.2 | M 10 | EP270/ 8.5 | ||||||
9.0 | 11.5 | 7.5 | M 10 x 1 | R.1/8" | EP270/ 9.0 | |||||
9.5 | 12.2 | 7.3 | EP270/ 9.5 | |||||||
10.0 | 12.8 | 8.2 | EP270/ 10.0 | |||||||
10.5 | 13.5 | 8.5 | M 12 | M 12 x 1.5 | DN 10 | EP270/ 10.5 | ||||
11.0 | 13.8 | 8.5 | EP270/ 11.0 | |||||||
11.5 | 14.5 | 8.5 | M 12 x 1 | R.1/4" | EP270/ 11.5 | |||||
12.0 | 14.9 | 8.4 | EP270/ 12.0 | |||||||
12.5 | 15.5 | 8.4 | M 14 | EP270/ 12.5 | ||||||
13.0 | 16.5 | 9.5 | M 14 x 1.5 | EP270/ 13.0 | ||||||
13.5 | 16.5 | 9.0 | EP270/ 13.5 | |||||||
14.0 | 17.0 | 9.2 | EP270/ 14.0 | |||||||
14.5 | 17.5 | 9.5 | M 16 | EP270/ 14.5 | ||||||
15.0 | 17.8 | 9.5 | M 16 x 1.5 | R.3/8" | EP270/ 15.0 | |||||
15.5 | 18.8 | 9.5 | DN 15 | EP270/ 15.5 | ||||||
16.0 | 19.5 | 10.0 | M 18 | EP270/ 16.0 | ||||||
16.5 | 19.5 | 10.2 | M 18 x 2 | EP270/ 16.5 | ||||||
17.0 | 20.5 | 10.5 | M 18 x 1.5 | EP270/ 17.0 | ||||||
17.5 | 20.7 | 10.5 | EP270/ 17.5 | |||||||
18.0 | 21.5 | 10.5 | M 20 | EP270/ 18.0 | ||||||
18.5 | 22.5 | 10.0 | M 20 x 2 | EP270/ 18.5 | ||||||
19.0 | 22.0 | 10.0 | M 20 x 1.5 | R.1/2" | EP270/ 19.0 | |||||
19.5 | 23.0 | 10.5 | M 22 | EP270/ 19.5 | ||||||
20.0 | 23.5 | 10.5 | EP270/ 20.0 | |||||||
20.5 | 24.5 | 10.5 | M 22 x 2 | DN 20 | EP270/ 20.5 | |||||
21.0 | 24.5 | 11.0 | M 22 x 1.5 | EP270/ 21.0 | ||||||
21.5 | 25.5 | 11.0 | M 24 | R.5/8" | EP270/ 21.5 | |||||
22.0 | 25.5 | 11.0 | EP270/ 22.0 | |||||||
22.5 | 26.0 | 10.5 | M 24 x 2 | EP270/ 22.5 | ||||||
23.0 | 27.0 | 11.0 | M 24 x 1.5 | EP270/ 23.0 | ||||||
23.5 | 27.0 | 10.5 | EP270/ 23.5 | |||||||
24.0 | 28.0 | 11.0 | EP270/ 24.0 | |||||||
24.5 | 28.0 | 10.5 | M 27 | R.3/4" | EP270/ 24.5 | |||||
25.0 | 29.9 | 11.6 | EP270/ 25.0 | |||||||
25.5 | 29.0 | 10.5 | M 27 x 2 | M 26 x 1.5 | DN 25 | EP270/ 25.5 | ||||
26.0 | 30.5 | 10.5 | M 27 x 1.5 | EP270/ 26.0 | ||||||
26.5 | 30.0 | 10.5 | EP270/ 26.5 | |||||||
27.0 | 31.0 | 9.1 | M 30 | M 28 x 1.5 | EP270/ 27.0 | |||||
27.5 | 31.0 | 10.0 | EP270/ 27.5 | |||||||
28.0 | 32.5 | 10.0 | EP270/ 28.0 | |||||||
28.5 | 32.0 | 10.0 | M 30 x 2 | R.7/8" | EP270/ 28.5 | |||||
29.0 | 32.0 | 9.5 | M 30 x 1.5 | EP270/ 29.0 | ||||||
29.5 | 33.0 | 10.5 | EP270/ 29.5 | |||||||
30.0 | 32.8 | 9.5 | M 33 | EP270/ 30.0 | ||||||
30.5 | 34.0 | 10.0 | R 1." | EP270/ 30.5 | ||||||
31.0 | 36.0 | 10.5 | EP270/ 31.0 | |||||||
31.5 | 35.0 | 10.5 | M 33 x 2 | M 32 x 1.5 | EP270/ 31.5 | |||||
32.0 | 37.0 | 10.4 | EP270/ 32.0 | |||||||
32.5 | 38.0 | 10.5 | M 32 | DN 32 | EP270/ 32.5 | |||||
33.0 | 38.0 | 10.5 | EP270/ 33.0 | |||||||
33.5 | 37.5 | 10.5 | M 36 x 3 | EP270/ 33.5 | ||||||
34.0 | 38.5 | 10.5 | EP270/ 34.0 | |||||||
34.5 | 38.0 | 10.5 | EP270/ 34.5 | |||||||
35.0 | 40.0 | 10.5 | EP270/ 35.0 | |||||||
35.5 | 39.0 | 10.5 | M 39 | M 36 x 1.5 | EP270/ 35.5 | |||||
36.0 | 41.0 | 10.6 | EP270/ 36.0 | |||||||
36.5 | 40.0 | 10.5 | EP270/ 36.5 | |||||||
37.0 | 42.0 | 10.4 | EP270/ 37.0 | |||||||
37.5 | 41.5 | 10.5 | M 39 x 2 | EP270/ 37.5 | ||||||
38.0 | 43.0 | 10.5 | EP270/ 38.0 | |||||||
38.5 | 42.0 | 10.5 | M 42 | M 39 x 1.5 | EP270/ 38.5 | |||||
39.0 | 44.0 | 10.5 | EP270/ 39.0 | |||||||
39.5 | 43.3 | 10.7 | M 42 x 3 | R 1.1/4" | EP270/ 39.5 | |||||
40.0 | 43.8 | 10.5 | M 42 x 2 | EP270/ 40.0 | ||||||
41.0 | 45.2 | 10.0 | M 45 | M 42 x 1.5 | DN 40 | EP270/ 41.0 | ||||
42.0 | 47.0 | 10.0 | EP270/ 42.0 | |||||||
43.0 | 48.0 | 12.5 | M 45 x 2 | EP270/ 43.0 | ||||||
44.0 | 49.0 | 10.5 | M 48 | M 45 x 1.5 | EP270/ 44.0 | |||||
45.0 | 50.5 | 10.5 | EP270/ 45.0 | |||||||
46.0 | 50.5 | 10.4 | M 48 x 2 | R 1.1/2" | EP270/ 46.0 | |||||
47.0 | 51.5 | 10.5 | M 52 | M 48 x 1.5 | EP270/ 47.0 | |||||
48.0 | 52.5 | 10.5 | M 52 x 3 | EP270/ 48.0 | ||||||
49.0 | 54.0 | 10.6 | EP270/ 49.0 | |||||||
50.0 | 53.3 | 10.0 | M 52 x 2 | EP270/ 50.0 | ||||||
51.0 | 54.8 | 10.6 | M 56 | M 52 x 1.5 | DN 50 | EP270/ 51.0 | ||||
52.0 | 57.2 | 10.7 | EP270/ 52.0 | |||||||
53.0 | 58.2 | 11.0 | EP270/ 53.0 | |||||||
54.0 | 61.0 | 11.0 | M 55 x 1.5 | EP270/ 54.0 | ||||||
55.0 | 61.8 | 10.6 | M 56 x 1.5 | EP270/ 55.0 | ||||||
56.0 | 62.5 | 11.5 | M 60 x 4 | EP270/ 56.0 | ||||||
57.0 | 61.0 | 10.0 | M 60 x 2 | M 60 x 1.5 | R 2." | EP270/ 57.0 | ||||
58.0 | 67.7 | 10.5 | EP270/ 58.0 | |||||||
59.0 | 65.5 | 11.0 | EP270/ 59.0 | |||||||
60.0 | 63.4 | 11.1 | EP270/ 60.0 | |||||||
61.0 | 67.5 | 11.0 | EP270/ 61.0 | |||||||
62.0 | 67.0 | 11.0 | EP270/ 62.0 | |||||||
63.0 | 66.0 | 9.5 | EP270/ 63.0 | |||||||
64.0 | 67.5 | 10.0 | EP270/ 64.0 | |||||||
65.0 | 69.0 | 10.4 | EP270/ 65.0 | |||||||
66.0 | 71.9 | 10.3 | DN 65 | EP270/ 66.0 | ||||||
67.0 | 73.0 | 10.0 | EP270/ 67.0 | |||||||
68.0 | 75.0 | 10.7 | EP270/ 68.0 | |||||||
69.0 | 75.0 | 10.5 | EP270/ 69.0 | |||||||
70.0 | 74.0 | 11.0 | EP270/ 70.0 | |||||||
71.0 | 74.6 | 10.9 | EP270/ 71.0 | |||||||
71.5 | 75.0 | 16.0 | EP270/ 71.5 | |||||||
72.0 | 79.0 | 12.0 | EP270/ 72.0 | |||||||
73.0 | 76.5 | 9.8 | R 2.1/2" | EP270/ 73.0 | ||||||
74.0 | 77.5 | 10.5 | EP270/ 74.0 | |||||||
75.0 | 79.0 | 9.5 | EP270/ 75.0 | |||||||
76.0 | 80.0 | 10.5 | EP270/ 76.0 | |||||||
77.0 | 80.0 | 9.6 | EP270/ 77.0 | |||||||
78.0 | 82.0 | 10.5 | EP270/ 78.0 | |||||||
79.0 | 82.2 | 9.6 | EP270/ 79.0 | |||||||
80.0 | 84.0 | 9.5 | EP270/ 80.0 | |||||||
81.0 | 85.0 | 9.5 | DN 80 | EP270/ 81.0 | ||||||
82.0 | 85.5 | 9.5 | EP270/ 82.0 | |||||||
83.0 | 86.5 | 9.5 | EP270/ 83.0 | |||||||
84.0 | 90.1 | 10.4 | EP270/ 84.0 | |||||||
85.0 | 88.5 | 9.5 | EP270/ 85.0 | |||||||
86.0 | 89.2 | 9.5 | R 3." | EP270/ 86.0 | ||||||
87.0 | 90.5 | 9.5 | EP270/ 87.0 | |||||||
88.0 | 91.5 | 9.5 | EP270/ 88.0 | |||||||
89.0 | 92.5 | 9.5 | EP270/ 89.0 | |||||||
90.0 | 93.5 | 9.9 | EP270/ 90.0 | |||||||
92.0 | 95.5 | 9.5 | EP270/ 92.0 | |||||||
94.0 | 98.0 | 9.5 | EP270/ 94.0 | |||||||
96.0 | 99.5 | 9.6 | EP270/ 96.0 | |||||||
184.0 | 194.0 | 16.0 | EP270/184.0 | |||||||
208.0 | 220.0 | 15.0 | EP270/208.0 | |||||||
233.0 | 245.0 | 16.3 | EP270/233.0 | |||||||
261.0 | 273.0 | 16.0 | EP270/261.0 | |||||||
285.0 | 298.0 | 18.0 | EP270/285.0 | |||||||
311.0 | 324.0 | 18.0 | EP270/311.0 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 270 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
These protection plugs suit a wide
variety of internal and external
applications and are available for
most sizes of bores, tubes, pipes,
flanges and valves.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now