YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Speed-Fit. Single Push-Fit application and accurate fitting.
Multi-purpose Flexible Plugs to protect all types of exposed pipe ends.
This unique finned design enables each plug to fit a large range of internal diameters of every Nominal Pipe Size up to 10 inch external diameter.
Push-Fit design allows easy application of plug to pipes racked on the yard.
Std. Color: blue
Material: LLD-PE, linear low density polyethylene
D | min. | max. | D | L1 | L2 | L3 | d | H | Standard Pack | Reference No. | Bookmark |
---|
21.3 | 14.0 | 19.0 | 21.0 | 19.7 | 17.3 | 14.9 | 9.1 | 28.0 | 6.000 | EP 230/ L 21.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
25.0 | 18.0 | 25.0 | 24.3 | 25.3 | 22.2 | 20.0 | 15.0 | 28.0 | 5.000 | EP 230/ L 25.0 | |
30.0 | 24.0 | 29.0 | 29.2 | 30.0 | 27.7 | 26.4 | 18.0 | 28.0 | 3.000 | EP 230/ L 30.0 | |
38.0 | 28.0 | 37.0 | 37.6 | 38.3 | 35.2 | 32.0 | 22.5 | 31.6 | 2.000 | EP 230/ L 38.0 | |
42.4 | 36.0 | 42.0 | 42.0 | 43.5 | 41.7 | 38.2 | 28.2 | 31.4 | 1.500 | EP 230/ L 42.4 | |
50.0 | 42.0 | 50.0 | 49.8 | 50.4 | 47.2 | 44.0 | 34.5 | 31.3 | 1.000 | EP 230/ L 50.0 | |
57.0 | 49.0 | 57.0 | 55.8 | 56.8 | 56.6 | 49.9 | 41.4 | 31.8 | 800 | EP 230/ L 57.0 | |
63.5 | 55.0 | 63.0 | 62.5 | 63.5 | 59.0 | 55.5 | 48.0 | 32.0 | 700 | EP 230/ L 63.5 | |
70.0 | 62.0 | 69.0 | 68.5 | 70.0 | 67.9 | 62.0 | 55.0 | 32.0 | 500 | EP 230/ L 70.0 | |
76.0 | 69.0 | 75.0 | 75.0 | 75.5 | 73.0 | 69.0 | 60.0 | 32.0 | 400 | EP 230/ L 76.0 | |
85.0 | 73.0 | 81.0 | 82.5 | 81.5 | 79.0 | 76.0 | 66.0 | 31.3 | 350 | EP 230/ L 85.0 | |
88.9 | 82.0 | 88.0 | 88.6 | 87.4 | 84.4 | 80.5 | 72.2 | 31.7 | 300 | EP 230/ L 88.9 | |
95.0 | 85.0 | 94.0 | 94.5 | 95.0 | 90.0 | 88.0 | 78.0 | 32.0 | 300 | EP 230/ L 95.0 | |
101.6 | 93.0 | 101.0 | 101.6 | 100.0 | 96.5 | 93.5 | 85.0 | 31.7 | 250 | EP 230/ L 101.6 | |
108.0 | 98.0 | 107.0 | 108.0 | 107.0 | 103.0 | 98.6 | 91.0 | 31.5 | 200 | EP 230/ L 108.0 | |
114.3 | 90.0 | 110.0 | 113.0 | 112.0 | - | 112.0 | 80.0 | 38.0 | 175 | EP 230/ L 114.3 | |
121.0 | 97.0 | 117.0 | 120.0 | 117.5 | - | 118.4 | 88.5 | 38.1 | 150 | EP 230/ L 121.0 | |
127.0 | 102.0 | 123.0 | 125.0 | 125.3 | - | 124.0 | 93.5 | 38.0 | 150 | EP 230/ L 127.0 | |
133.0 | 110.0 | 129.0 | 132.0 | 128.7 | - | 131.0 | 100.3 | 37.8 | 125 | EP 230/ L 133.0 | |
139.7 | 113.0 | 133.0 | 138.4 | 135.2 | - | 134.2 | 102.0 | 38.0 | 125 | EP 230/ L 139.7 | |
146.0 | 126.0 | 144.0 | 146.6 | 145.0 | - | 145.0 | 116.0 | 38.4 | 110 | EP 230/ L 146.0 | |
152.4 | 132.0 | 148.0 | 151.5 | 151.5 | - | 151.0 | 122.5 | 38.0 | 100 | EP 230/ L 152.4 | |
159.0 | 139.0 | 154.0 | 158.8 | 155.0 | - | 156.1 | 128.5 | 37.4 | 90 | EP 230/ L 159.0 | |
165.1 | 145.0 | 161.0 | 164.0 | 165.0 | - | 161.5 | 135.0 | 38.0 | 75 | EP 230/ L 165.1 | |
168.3 | 145.0 | 161.0 | 167.0 | 165.0 | - | 162.0 | 136.0 | 38.0 | 75 | EP 230/ L 168.3 | |
177.8 | 157.0 | 175.0 | 177.0 | 176.0 | - | 176.0 | 146.0 | 38.0 | 65 | EP 230/ L 177.8 |
D | min. | max. | D | L1 | L2 | L3 | d | H | VPE | Reference No. |
---|
21.3 | 14.0 | 19.0 | 21.0 | 19.7 | 17.3 | 14.9 | 9.1 | 28.0 | 6.000 | EP 230/ L 21.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
25.0 | 18.0 | 25.0 | 24.3 | 25.3 | 22.2 | 20.0 | 15.0 | 28.0 | 5.000 | EP 230/ L 25.0 | |
30.0 | 24.0 | 29.0 | 29.2 | 30.0 | 27.7 | 26.4 | 18.0 | 28.0 | 3.000 | EP 230/ L 30.0 | |
38.0 | 28.0 | 37.0 | 37.6 | 38.3 | 35.2 | 32.0 | 22.5 | 31.6 | 2.000 | EP 230/ L 38.0 | |
42.4 | 36.0 | 42.0 | 42.0 | 43.5 | 41.7 | 38.2 | 28.2 | 31.4 | 1.500 | EP 230/ L 42.4 | |
50.0 | 42.0 | 50.0 | 49.8 | 50.4 | 47.2 | 44.0 | 34.5 | 31.3 | 1.000 | EP 230/ L 50.0 | |
57.0 | 49.0 | 57.0 | 55.8 | 56.8 | 56.6 | 49.9 | 41.4 | 31.8 | 800 | EP 230/ L 57.0 | |
63.5 | 55.0 | 63.0 | 62.5 | 63.5 | 59.0 | 55.5 | 48.0 | 32.0 | 700 | EP 230/ L 63.5 | |
70.0 | 62.0 | 69.0 | 68.5 | 70.0 | 67.9 | 62.0 | 55.0 | 32.0 | 500 | EP 230/ L 70.0 | |
76.0 | 69.0 | 75.0 | 75.0 | 75.5 | 73.0 | 69.0 | 60.0 | 32.0 | 400 | EP 230/ L 76.0 | |
85.0 | 73.0 | 81.0 | 82.5 | 81.5 | 79.0 | 76.0 | 66.0 | 31.3 | 350 | EP 230/ L 85.0 | |
88.9 | 82.0 | 88.0 | 88.6 | 87.4 | 84.4 | 80.5 | 72.2 | 31.7 | 300 | EP 230/ L 88.9 | |
95.0 | 85.0 | 94.0 | 94.5 | 95.0 | 90.0 | 88.0 | 78.0 | 32.0 | 300 | EP 230/ L 95.0 | |
101.6 | 93.0 | 101.0 | 101.6 | 100.0 | 96.5 | 93.5 | 85.0 | 31.7 | 250 | EP 230/ L 101.6 | |
108.0 | 98.0 | 107.0 | 108.0 | 107.0 | 103.0 | 98.6 | 91.0 | 31.5 | 200 | EP 230/ L 108.0 | |
114.3 | 90.0 | 110.0 | 113.0 | 112.0 | - | 112.0 | 80.0 | 38.0 | 175 | EP 230/ L 114.3 | |
121.0 | 97.0 | 117.0 | 120.0 | 117.5 | - | 118.4 | 88.5 | 38.1 | 150 | EP 230/ L 121.0 | |
127.0 | 102.0 | 123.0 | 125.0 | 125.3 | - | 124.0 | 93.5 | 38.0 | 150 | EP 230/ L 127.0 | |
133.0 | 110.0 | 129.0 | 132.0 | 128.7 | - | 131.0 | 100.3 | 37.8 | 125 | EP 230/ L 133.0 | |
139.7 | 113.0 | 133.0 | 138.4 | 135.2 | - | 134.2 | 102.0 | 38.0 | 125 | EP 230/ L 139.7 | |
146.0 | 126.0 | 144.0 | 146.6 | 145.0 | - | 145.0 | 116.0 | 38.4 | 110 | EP 230/ L 146.0 | |
152.4 | 132.0 | 148.0 | 151.5 | 151.5 | - | 151.0 | 122.5 | 38.0 | 100 | EP 230/ L 152.4 | |
159.0 | 139.0 | 154.0 | 158.8 | 155.0 | - | 156.1 | 128.5 | 37.4 | 90 | EP 230/ L 159.0 | |
165.1 | 145.0 | 161.0 | 164.0 | 165.0 | - | 161.5 | 135.0 | 38.0 | 75 | EP 230/ L 165.1 | |
168.3 | 145.0 | 161.0 | 167.0 | 165.0 | - | 162.0 | 136.0 | 38.0 | 75 | EP 230/ L 168.3 | |
177.8 | 157.0 | 175.0 | 177.0 | 176.0 | - | 176.0 | 146.0 | 38.0 | 65 | EP 230/ L 177.8 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 230 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Using just one plug. Best choice to cover a large range of ID's and hole sizes with just one Flexible Plug.
New Advantage. Push-Fit Design provides easy application to pipes being racked for storage or transport.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now