YOUR CAPTOP® ADVANTAGE: Best Price in the Market
They are tapered in design and made from highly flexible polyethylene. Ideal for use on MIL Std. and SAE-type tube and hydraulic fittings, and for threaded external and internal NPT and BSP fittings.
Large flange for greater surface
protection and easy removal.
Compliments EP 280 range of caps
and plugs.
Std. Color: yellow
Material: LLD-PE, linear low density polyethylene
d1 | d2 | d3 | d4 | D | H | Reference No. | Bookmark |
---|
4.4 | 6.3 | 4.6 | 2.7 | 22.0 | 11.0 | EP 285 - B 1 | |
---|---|---|---|---|---|---|---|
6.0 | 7.9 | 6.1 | 4.25 | 22.8 | 10.7 | EP 285 - B 2 | |
7.6 | 9.5 | 7.8 | 5.9 | 25.0 | 11.0 | EP 285 - B 3 | |
8.4 | 10.25 | 8.55 | 6.8 | 26.0 | 11.0 | EP 285 - B 4 | |
9.2 | 11.0 | 9.25 | 7.5 | 26.0 | 11.0 | EP 285 - B 5 | |
9.9 | 11.75 | 10.0 | 8.3 | 27.0 | 11.0 | EP 285 - B 6 | |
10.6 | 12.4 | 10.6 | 8.8 | 28.0 | 10.7 | EP 285 - B 7 | |
11.3 | 13.22 | 11.8 | 9.83 | 29.0 | 11.0 | EP 285 - B 8 | |
12.0 | 14.2 | 12.45 | 10.4 | 30.0 | 13.0 | EP 285 - B 9 | |
12.5 | 14.6 | 13.3 | 11.2 | 30.0 | 13.0 | EP 285 - B 10 | |
13.8 | 15.9 | 14.1 | 12.0 | 31.0 | 13.0 | EP 285 - B 11 | |
14.0 | 16.35 | 14.5 | 12.2 | 31.0 | 12.7 | EP 285 - B 12 | |
15.0 | 17.2 | 15.5 | 13.5 | 32.8 | 14.1 | EP 285 - B 13 | |
16.5 | 18.8 | 17.1 | 14.8 | 34.0 | 14.0 | EP 285 - B 14 | |
17.4 | 19.55 | 17.8 | 15.6 | 34.0 | 14.0 | EP 285 - B 15 | |
17.7 | 20.3 | 18.6 | 16.0 | 36.0 | 16.0 | EP 285 - B 16 | |
18.6 | 21.15 | 19.45 | 16.9 | 37.0 | 15.6 | EP 285 - B 17 | |
19.0 | 21.7 | 19.8 | 17.4 | 36.9 | 16.3 | EP 285 - B 18 | |
20.8 | 23.5 | 21.8 | 18.0 | 39.0 | 17.0 | EP 285 - B 19 | |
21.2 | 24.0 | 22.1 | 19.3 | 40.0 | 17.0 | EP 285 - B 20 | |
22.3 | 25.2 | 23.4 | 20.4 | 41.0 | 17.0 | EP 285 - B 21 | |
23.7 | 27.0 | 25.2 | 21.8 | 42.0 | 18.5 | EP 285 - B 22 | |
25.0 | 28.3 | 26.4 | 23.0 | 44.0 | 19.5 | EP 285 - B 23 | |
26.0 | 29.5 | 27.7 | 24.3 | 45.0 | 20.2 | EP 285 - B 24 NEU/NEW | |
28.3 | 31.3 | 29.7 | 26.4 | 47.0 | 20.0 | EP 285 - B 25 | |
29.8 | 32.85 | 30.6 | 28.1 | 49.0 | 20.0 | EP 285 - B 26 | |
32.0 | 35.5 | 33.6 | 29.8 | 50.0 | 22.0 | EP 285 - B 27 | |
33.8 | 37.82 | 36.0 | 31.94 | 52.0 | 23.0 | EP 285 - B 28 | |
36.39 | 40.23 | 38.4 | 34.52 | 54.0 | 22.0 | EP 285 - B 29 | |
39.24 | 43.1 | 41.3 | 37.24 | 60.0 | 23.0 | EP 285 - B 31 | |
41.3 | 44.8 | 43.0 | 39.5 | 70.0 | 20.0 | EP 285 - B 32 | |
44.4 | 47.9 | 46.1 | 42.6 | 64.0 | 20.0 | EP 285 - B 33 | |
45.2 | 49.6 | 48.0 | 43.6 | 66.0 | 27.0 | EP 285 - B 34 NEU/NEW | |
46.6 | 51.2 | 49.6 | 45.0 | 68.0 | 26.0 | EP 285 - B 35 NEU/NEW | |
54.0 | 59.3 | 57.7 | 52.4 | 76.0 | 26.0 | EP 285 - B 37 NEU/NEW | |
58.4 | 62.8 | 61.1 | 56.7 | 80.0 | 26.0 | EP 280 - B 39 | |
60.8 | 66.05 | 64.42 | 59.17 | 85.0 | 30.0 | EP 285 - B 40 |
d1 | d2 | d3 | d4 | D | H | Reference No. |
---|
4.4 | 6.3 | 4.6 | 2.7 | 22.0 | 11.0 | EP 285 - B 1 | |
---|---|---|---|---|---|---|---|
6.0 | 7.9 | 6.1 | 4.25 | 22.8 | 10.7 | EP 285 - B 2 | |
7.6 | 9.5 | 7.8 | 5.9 | 25.0 | 11.0 | EP 285 - B 3 | |
8.4 | 10.25 | 8.55 | 6.8 | 26.0 | 11.0 | EP 285 - B 4 | |
9.2 | 11.0 | 9.25 | 7.5 | 26.0 | 11.0 | EP 285 - B 5 | |
9.9 | 11.75 | 10.0 | 8.3 | 27.0 | 11.0 | EP 285 - B 6 | |
10.6 | 12.4 | 10.6 | 8.8 | 28.0 | 10.7 | EP 285 - B 7 | |
11.3 | 13.22 | 11.8 | 9.83 | 29.0 | 11.0 | EP 285 - B 8 | |
12.0 | 14.2 | 12.45 | 10.4 | 30.0 | 13.0 | EP 285 - B 9 | |
12.5 | 14.6 | 13.3 | 11.2 | 30.0 | 13.0 | EP 285 - B 10 | |
13.8 | 15.9 | 14.1 | 12.0 | 31.0 | 13.0 | EP 285 - B 11 | |
14.0 | 16.35 | 14.5 | 12.2 | 31.0 | 12.7 | EP 285 - B 12 | |
15.0 | 17.2 | 15.5 | 13.5 | 32.8 | 14.1 | EP 285 - B 13 | |
16.5 | 18.8 | 17.1 | 14.8 | 34.0 | 14.0 | EP 285 - B 14 | |
17.4 | 19.55 | 17.8 | 15.6 | 34.0 | 14.0 | EP 285 - B 15 | |
17.7 | 20.3 | 18.6 | 16.0 | 36.0 | 16.0 | EP 285 - B 16 | |
18.6 | 21.15 | 19.45 | 16.9 | 37.0 | 15.6 | EP 285 - B 17 | |
19.0 | 21.7 | 19.8 | 17.4 | 36.9 | 16.3 | EP 285 - B 18 | |
20.8 | 23.5 | 21.8 | 18.0 | 39.0 | 17.0 | EP 285 - B 19 | |
21.2 | 24.0 | 22.1 | 19.3 | 40.0 | 17.0 | EP 285 - B 20 | |
22.3 | 25.2 | 23.4 | 20.4 | 41.0 | 17.0 | EP 285 - B 21 | |
23.7 | 27.0 | 25.2 | 21.8 | 42.0 | 18.5 | EP 285 - B 22 | |
25.0 | 28.3 | 26.4 | 23.0 | 44.0 | 19.5 | EP 285 - B 23 | |
26.0 | 29.5 | 27.7 | 24.3 | 45.0 | 20.2 | EP 285 - B 24 NEU/NEW | |
28.3 | 31.3 | 29.7 | 26.4 | 47.0 | 20.0 | EP 285 - B 25 | |
29.8 | 32.85 | 30.6 | 28.1 | 49.0 | 20.0 | EP 285 - B 26 | |
32.0 | 35.5 | 33.6 | 29.8 | 50.0 | 22.0 | EP 285 - B 27 | |
33.8 | 37.82 | 36.0 | 31.94 | 52.0 | 23.0 | EP 285 - B 28 | |
36.39 | 40.23 | 38.4 | 34.52 | 54.0 | 22.0 | EP 285 - B 29 | |
39.24 | 43.1 | 41.3 | 37.24 | 60.0 | 23.0 | EP 285 - B 31 | |
41.3 | 44.8 | 43.0 | 39.5 | 70.0 | 20.0 | EP 285 - B 32 | |
44.4 | 47.9 | 46.1 | 42.6 | 64.0 | 20.0 | EP 285 - B 33 | |
45.2 | 49.6 | 48.0 | 43.6 | 66.0 | 27.0 | EP 285 - B 34 NEU/NEW | |
46.6 | 51.2 | 49.6 | 45.0 | 68.0 | 26.0 | EP 285 - B 35 NEU/NEW | |
54.0 | 59.3 | 57.7 | 52.4 | 76.0 | 26.0 | EP 285 - B 37 NEU/NEW | |
58.4 | 62.8 | 61.1 | 56.7 | 80.0 | 26.0 | EP 280 - B 39 | |
60.8 | 66.05 | 64.42 | 59.17 | 85.0 | 30.0 | EP 285 - B 40 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 285 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now