YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Used throughout the automotive, fluid power and engineering Industries.
Produced in hard polyethylene and designed with an easy to grip head for ease of hand installation.
These Threaded End Caps are recommended to cover thread sizes and styles for both the high pressure and the low pressure sides of metric, Whitworth and UNF thread types.
Std. Color: yellow
Material: HD-PE, high density polyethylene
Thread | D | L | H | Reference No. | Bookmark |
---|
Pipe Thread DIN ISO 6149-1 | |||||
G .1/4" | 18.0 | 12.0 | 13.5 | EP 500 - G .1/4" | |
---|---|---|---|---|---|
G .3/8" | 21.0 | 12.0 | 13.5 | EP 500 - G .3/8" | |
G .1/2" | 25.4 | 13.7 | 15.2 | EP 500 - G .1/2" | |
G .5/8" | 28.0 | 14.0 | 15.5 | EP 500 - G .5/8" | |
G .3/4" | 32.0 | 14.0 | 16.0 | EP 500 - G .3/4" | |
G 1." | 39.5 | 13.6 | 16.0 | EP 500 - G 1." | |
G 1.1/4" | 47.7 | 17.7 | 19.7 | EP 500 - G 1.1/4" | |
G 1.1/2" | 56.0 | 16.7 | 18.7 | EP 500 - G 1.1/2" | |
G 2." | 68.0 | 18.0 | 20.0 | EP 500 - G 2." | |
Metric DIN 3852-1 | |||||
M 10 x 1 | 14.0 | 8.0 | 9.0 | EP 500 - M 10 x 1 | |
M 12 x 1.5 | 16.0 | 12.0 | 13.5 | EP 500 - M 12 x 1.5 | |
M 14 x 1.5 | 18.0 | 12.0 | 13.5 | EP 500 - M 14 x 1.5 | |
M 16 x 1.5 | 21.0 | 11.7 | 13.1 | EP 500 - M 16 x 1.5 | |
M 18 x 1.5 | 22.0 | 12.3 | 13.5 | EP 500 - M 18 x 1.5 | |
M 20 x 1.5 | 25.0 | 14.0 | 15.5 | EP 500 - M 20 x 1.5 | |
M 22 x 1.5 | 28.0 | 13.7 | 15.1 | EP 500 - M 22 x 1.5 | |
M 24 x 1.5 | 30.0 | 13.6 | 15.2 | EP 500 - M 24 x 1.5 | |
M 26 x 1.5 | 34.0 | 10.6 | 12.7 | EP 500 - M 26 x 1.5 | |
M 30 x 2 | 38.0 | 13.5 | 16.0 | EP 500 - M 30 x 2 | |
M 36 x 2 | 44.0 | 17.3 | 19.0 | EP 500 - M 36 x 2 | |
M 42 x 2 | 50.0 | 14.5 | 17.0 | EP 500 - M 42 x 2 | |
M 45 x 2 | 53.0 | 14.4 | 16.5 | EP 500 - M 45 x 2 | |
M 52 x 2 | 60.0 | 15.0 | 17.0 | EP 500 - M 52 x 2 | |
UNF - UN / ISO 11926 | |||||
. 7/16" -20 UNF | 15.0 | 12.0 | 13.5 | EP 500 - . 7/16"- 20 UNF | |
. 1/ 2" -20 UNF | 18.0 | 15.0 | 16.5 | EP 500 - . 1/ 2"- 20 UNF | |
. 9/16" -18 UNF | 18.0 | 12.0 | 13.5 | EP 500 - . 9/16"- 18 UNF | |
. 5/ 8" -18 UNF | 19.3 | 14.2 | 15.0 | EP 500 - . 5/ 8"- 18 UNF | |
. 3/ 4" -16 UNF | 24.0 | 17.5 | 19.0 | EP 500 - . 3/ 4"- 16 UNF | |
. 7/ 8" -14 UNF | 27.0 | 20.0 | 21.5 | EP 500 - . 7/ 8" -14 UNF | |
1. 1/16"-12 UN | 34.0 | 22.5 | 24.4 | EP 500 - 1. 1/16"-12 UN | |
1. 5/16"-12 UN | 40.0 | 24.0 | 26.0 | EP 500 - 1. 5/16"-12 UN | |
1. 5/ 8"-12 UN | 50.0 | 17.0 | 19.0 | EP 500 - 1. 5/ 8"-12 UN | |
1. 7/ 8"-12 UN | 55.0 | 18.0 | 20.0 | EP 500 - 1. 7/ 8"-12 UN |
Thread | D | L | H | Reference No. |
---|
Pipe Thread DIN ISO 6149-1 | |||||
G .1/4" | 18.0 | 12.0 | 13.5 | EP 500 - G .1/4" | |
---|---|---|---|---|---|
G .3/8" | 21.0 | 12.0 | 13.5 | EP 500 - G .3/8" | |
G .1/2" | 25.4 | 13.7 | 15.2 | EP 500 - G .1/2" | |
G .5/8" | 28.0 | 14.0 | 15.5 | EP 500 - G .5/8" | |
G .3/4" | 32.0 | 14.0 | 16.0 | EP 500 - G .3/4" | |
G 1." | 39.5 | 13.6 | 16.0 | EP 500 - G 1." | |
G 1.1/4" | 47.7 | 17.7 | 19.7 | EP 500 - G 1.1/4" | |
G 1.1/2" | 56.0 | 16.7 | 18.7 | EP 500 - G 1.1/2" | |
G 2." | 68.0 | 18.0 | 20.0 | EP 500 - G 2." | |
Metric DIN 3852-1 | |||||
M 10 x 1 | 14.0 | 8.0 | 9.0 | EP 500 - M 10 x 1 | |
M 12 x 1.5 | 16.0 | 12.0 | 13.5 | EP 500 - M 12 x 1.5 | |
M 14 x 1.5 | 18.0 | 12.0 | 13.5 | EP 500 - M 14 x 1.5 | |
M 16 x 1.5 | 21.0 | 11.7 | 13.1 | EP 500 - M 16 x 1.5 | |
M 18 x 1.5 | 22.0 | 12.3 | 13.5 | EP 500 - M 18 x 1.5 | |
M 20 x 1.5 | 25.0 | 14.0 | 15.5 | EP 500 - M 20 x 1.5 | |
M 22 x 1.5 | 28.0 | 13.7 | 15.1 | EP 500 - M 22 x 1.5 | |
M 24 x 1.5 | 30.0 | 13.6 | 15.2 | EP 500 - M 24 x 1.5 | |
M 26 x 1.5 | 34.0 | 10.6 | 12.7 | EP 500 - M 26 x 1.5 | |
M 30 x 2 | 38.0 | 13.5 | 16.0 | EP 500 - M 30 x 2 | |
M 36 x 2 | 44.0 | 17.3 | 19.0 | EP 500 - M 36 x 2 | |
M 42 x 2 | 50.0 | 14.5 | 17.0 | EP 500 - M 42 x 2 | |
M 45 x 2 | 53.0 | 14.4 | 16.5 | EP 500 - M 45 x 2 | |
M 52 x 2 | 60.0 | 15.0 | 17.0 | EP 500 - M 52 x 2 | |
UNF - UN / ISO 11926 | |||||
. 7/16" -20 UNF | 15.0 | 12.0 | 13.5 | EP 500 - . 7/16"- 20 UNF | |
. 1/ 2" -20 UNF | 18.0 | 15.0 | 16.5 | EP 500 - . 1/ 2"- 20 UNF | |
. 9/16" -18 UNF | 18.0 | 12.0 | 13.5 | EP 500 - . 9/16"- 18 UNF | |
. 5/ 8" -18 UNF | 19.3 | 14.2 | 15.0 | EP 500 - . 5/ 8"- 18 UNF | |
. 3/ 4" -16 UNF | 24.0 | 17.5 | 19.0 | EP 500 - . 3/ 4"- 16 UNF | |
. 7/ 8" -14 UNF | 27.0 | 20.0 | 21.5 | EP 500 - . 7/ 8" -14 UNF | |
1. 1/16"-12 UN | 34.0 | 22.5 | 24.4 | EP 500 - 1. 1/16"-12 UN | |
1. 5/16"-12 UN | 40.0 | 24.0 | 26.0 | EP 500 - 1. 5/16"-12 UN | |
1. 5/ 8"-12 UN | 50.0 | 17.0 | 19.0 | EP 500 - 1. 5/ 8"-12 UN | |
1. 7/ 8"-12 UN | 55.0 | 18.0 | 20.0 | EP 500 - 1. 7/ 8"-12 UN |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 500 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Option: Internal neoprene rubber sealing disk to limit fluid leakage (EP 505).
For particularly high demands on
tightness, we recommend a factory-made fitting of an internal neoprene rubber sealing disk.
We shall be pleased to advise you on your own specific application.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now