YOUR CAPTOP® ADVANTAGE: Best Price in the Market
For bolted joints without washers.
With anti-vibration locking lip.
Adjustable for extremely large bolt length.
Resistant against chemicals.
Broad Temperature range, resistant from -25 °C up to +70 °C.
Std. Color: black
Material: LD-PE, low density polyethylene
SW | h1 | H | Metric DIN 13 | DIN 11 UNC | Reference No. EP 810/ | Reference No. EP 810/ | Max. height inside | Reference No. EP 810 Typ 3.1 | Bookmark |
---|
SW 24 | 33.5 | 36.0 | M 16 | .9/16" | SW 24-1-G 31 | SW 17 -1-G 29 | 57.0 | SW 24-3.1-G 57 | |
---|---|---|---|---|---|---|---|---|---|
SW 24 | 33.5 | 36.0 | M 16 | .9/16" | SW 24-1-G 31 | SW 17-1-G 45 | 73.0 | SW 24-3.1-G 73 | |
SW 24 | 49.2 | 52.0 | M 16 | .9/16" | SW 24-1-G 51 | SW 17-1-G 29 | 73.0 | SW 24-3.1-G 73 | |
SW 24 | 49.2 | 52.0 | M 16 | .9/16" | SW 24-1-G 51 | SW 17-1-G 45 | 89.0 | SW 24-3.1-G 89 | |
SW 30 | 33.5 | 36.0 | M 20 | SW 30-1-G 34 | SW 19-1-G 29 | 57.0 | SW 30-3.1-G 57 | ||
SW 30 | 33.5 | 36.0 | M 20 | SW 30-1-G 34 | SW 19-1-G 50 | 78.0 | SW 30-3.1-G 78 | ||
SW 30 | 116.0 | 119.0 | M 20 | SW 30-1-G 120 | SW 19-1-G 29 | 140.0 | SW 30-3.1-G 140 | ||
SW 30 | 116.0 | 119.0 | M 20 | SW 30-1-G 120 | SW 19-1-G 50 | 161.0 | SW 30-3.1-G 161 | ||
SW 36 | 41.8 | 45.0 | M 24 | .7/8" | SW 36-1-G 43 | SW 24-1-G 31 | 70.0 | SW 36-3.1-G 70 | |
SW 36 | 41.8 | 45.0 | M 24 | .7/8" | SW 36-1-G 43 | SW 24-2-G 69 | 99.0 | SW 36-3.1-G 99 | |
SW 36 | 71.1 | 75.0 | M 24 | .7/8" | SW 36-1-G 73 | SW 24-1-G 69 | 99.0 | SW 36-3.1-G 99 | |
SW 36 | 132.0 | 134.0 | M 24 | .7/8" | SW 36-1-G 73 | SW 24-2-G 69 | 132.0 | SW 36-3.1-G 128 | |
SW 41 | 50.1 | 54.0 | M 27 | 1." | SW 41-1-G 46 | SW 30-1-G 34 | 78.0 | SW 41-3.1-G 78 | |
SW 41 | 50.1 | 54.0 | M 27 | 1." | SW 41-1-G 46 | SW 30-1-G 120 | 161.0 | SW 41-3.1-G 161 | |
SW 41 | 104.5 | 106.5 | M 27 | 1." | SW 41-1-G 76 | SW 30-1-G 34 | 102.0 | SW 41-3.1-G 102 | |
SW 41 | 73.8 | 78.0 | M 27 | 1." | SW 41-1-G 76 | SW 30-1-G 120 | 184.0 | SW 41-3.1-G 184 | |
SW 46 | 50.7 | 53.0 | M 30 | 1.1/8" | SW 46-1-G 49 | SW 30-1-G 34 | 79.0 | SW 46-3.1-G 79 | |
SW 46 | 50.7 | 53.0 | M 30 | 1.1/8" | SW 46-1-G 49 | SW 30-1-G 120 | 161.0 | SW 46-3.1-G 161 | |
SW 46 | 145.5 | 150.0 | M 30 | 1.1/8" | SW 46-1-G 144 | SW 30-1-G 34 | 174.0 | SW 46-3.1-G 174 | |
SW 46 | 145.5 | 150.0 | M 30 | 1.1/8" | SW 46-1-G 144 | SW 30-1-G 120 | 256.0 | SW 46-3.1-G 256 | |
SW 50 | 53.3 | 58.0 | M 33 | 1.1/4" | SW 50-1-G 51 | SW 36-1-G 43 | 90.0 | SW 50-3.1-G 90 | |
SW 50 | 53.3 | 58.0 | M 33 | 1.1/4" | SW 50-1-G 51 | SW 36-2-G 120 | 163.0 | SW 50-3.1-G 163 | |
SW 50 | 120.5 | 122.5 | M 33 | 1.1/4" | SW 50-1-G 81 | SW 36-1-G 43 | 116.0 | SW 50-3.1-G 116 | |
SW 50 | 79.2 | 87.0 | M 33 | 1.1/4" | SW 50-1-G 81 | SW 36-2-G 120 | 189.0 | SW 50-3.1-G 189 | |
SW 55 | 56.8 | 60.0 | M 36 | 1.3/8" | SW 55-1-G 55 | SW 36-1-G 43 | 93.0 | SW 55-3.1-G 93 | |
SW 55 | 56.8 | 60.0 | M 36 | 1.3/8" | SW 55-1-G 55 | SW 36-2-G 120 | 166.0 | SW 55-3.1-G 166 | |
SW 55 | 161.4 | 165.0 | M 36 | 1.3/8" | SW 55-1-G 155 | SW 36-1-G 43 | 198.0 | SW 55-3.1-G 198 | |
SW 55 | 273.0 | 276.0 | M 36 | 1.3/8" | SW 55-1-G 155 | SW 36-2-G 120 | 271.0 | SW 55-3.1-G 271 | |
SW 60 | 57.1 | 61.0 | M 39 | 1.1/2" | SW 60-1-G 57 | SW 41-1-G 46 | 102.0 | SW 60-3.1-G 102 | |
SW 60 | 57.1 | 61.0 | M 39 | 1.1/2" | SW 60-1-G 57 | SW 41-2-G 76 | 125.0 | SW 60-3.1-G 125 | |
SW 60 | 109.4 | 113.0 | M 39 | 1.1/2" | SW 60-1-G 107 | SW 41-1-G 46 | 154.0 | SW 60-3.1-G 154 | |
SW 60 | 109.4 | 113.0 | M 39 | 1.1/2" | SW 60-1-G 107 | SW 41-2-G 76 | 178.0 | SW 60-3.1-G 178 | |
SW 65 | 57.2 | 64.0 | M 42 | 1.5/8" | SW 65-1-G 61 | SW 41-1-G 46 | 102.0 | SW 65-3.1-G 102 | |
SW 65 | 57.2 | 64.0 | M 42 | 1.5/8" | SW 65-1-G 61 | SW 41-1-G 76 | 126.0 | SW 65-3.1-G 126 | |
SW 65 | 123.0 | 126.0 | M 42 | 1.5/8" | SW 65-1-G 123 | SW 41-1-G 46 | 168.0 | SW 65-3.1-G 168 | |
SW 65 | 123.0 | 126.0 | M 42 | 1.5/8" | SW 65-1-G 123 | SW 41-1-G 76 | 191.0 | SW 65-3.1-G 191 | |
SW 70 | 65.0 | 62.0 | M 45 | 1.3/4" | SW 70-1-G 63 | SW 46-1-G 49 | 107.0 | SW 70-3.1-G 107 | |
SW 70 | 65.0 | 62.0 | M 45 | 1.3/4" | SW 70-1-G 63 | SW 46-1-G 144 | 202.0 | SW 70-3.1-G 202 | |
SW 70 | 113.5 | 118.0 | M 45 | 1.3/4" | SW 70-1-G 113 | SW 46-1-G 49 | 159.0 | SW 70-3.1-G 159 | |
SW 70 | 113.5 | 118.0 | M 45 | 1.3/4" | SW 70-1-G 113 | SW 46-1-G 144 | 254.0 | SW 70-3.1-G 254 | |
SW 75 | 113.0 | 114.5 | M 48 | 1.7/8" | SW 75-1-G 66 | SW 46-1-G 49 | 108.0 | SW 75-3.1-G 108 | |
SW 75 | 208.0 | 210.0 | M 48 | 1.7/8" | SW 75-1-G 66 | SW 46-1-G 144 | 203.0 | SW 75-3.1-G 203 | |
SW 75 | 92.8 | 97.0 | M 48 | 1.7/8" | SW 75-1-G 96 | SW 46-1-G 49 | 138.0 | SW 75-3.1-G 138 | |
SW 75 | 235.5 | 239.0 | M 48 | 1.7/8" | SW 75-1-G 96 | SW 46-1-G 144 | 233.0 | SW 75-3.1-G 233 | |
SW 80 | 71.0 | 77.0 | M 52 | SW 80-1-G 70 | SW 50-1-G 51 | 119.0 | SW 80-3.1-G 119 | ||
SW 80 | 71.0 | 77.0 | M 52 | SW 80-1-G 70 | SW 50-1-G 81 | 145.0 | SW 80-3.1-G 145 | ||
SW 80 | 179.6 | 182.0 | M 52 | SW 80-1-G 130 | SW 50-1-G 51 | 178.0 | SW 80-3.1-G 178 | ||
SW 80 | 130.0 | 133.0 | M 52 | SW 80-1-G 130 | SW 50-1-G 81 | 204.0 | SW 80-3.1-G 204 | ||
SW 85 | 71.3 | 75.0 | M 56 | SW 85-1-G 74 | SW 55-1-G 55 | 123.0 | SW 85-3.1-G 123 | ||
SW 85 | 71.3 | 75.0 | M 56 | SW 85-1-G 74 | SW 55-1-G 155 | 227.0 | SW 85-3.1-G 227 | ||
SW 85 | 133.6 | 138.0 | M 56 | SW 85-1-G 134 | SW 55-1-G 55 | 185.0 | SW 85-3.1-G 185 | ||
SW 85 | 133.6 | 138.0 | M 56 | SW 85-1-G 134 | SW 55-1-G 155 | 290.0 | SW 85-3.1-G 290 | ||
SW 90 | 84.0 | 88.0 | M 60 | SW 90-1-G 78 | SW 60-1-G 57 | 136.0 | SW 90-3.1-G 136 | ||
SW 90 | 84.0 | 88.0 | M 60 | SW 90-1-G 78 | SW 60-1-G 107 | 188.0 | SW 90-3.1-G 188 | ||
SW 90 | 145.0 | 145.0 | M 60 | SW 90-1-G 140 | SW 60-1-G 57 | 192.0 | SW 90-3.1-G 192 | ||
SW 90 | 145.0 | 145.0 | M 60 | SW 90-1-G 140 | SW 60-1-G 107 | 244.0 | SW 90-3.1-G 244 | ||
SW 95 | 85.4 | 90.0 | M 64 | SW 95-1-G 86 | SW 65-1-G 61 | 137.0 | SW 95-3.1-G 137 | ||
SW 95 | 85.4 | 90.0 | M 64 | SW 95-1-G 86 | SW 65-1-G 123 | 203.0 | SW 95-3.1-G 203 | ||
SW 95 | 143.0 | 148.0 | M 64 | SW 95-1-G 143 | SW 65-1-G 61 | 195.0 | SW 95-3.1-G 195 | ||
SW 95 | 143.0 | 148.0 | M 64 | SW 95-1-G 143 | SW 65-1-G 123 | 261.0 | SW 95-3.1-G 261 | ||
SW 100 | 89.8 | 94.0 | M 68 | SW 100-1-G 90 | SW 70-1-G 63 | 146.0 | SW 100-3.1-G 146 | ||
SW 100 | 89.8 | 94.0 | M 68 | SW 100-1-G 90 | SW 70-1-G 113 | 198.0 | SW 100-3.1-G 198 | ||
SW 100 | 150.0 | 156.0 | M 68 | SW 100-1-G 150 | SW 70-1-G 63 | 207.0 | SW 100-3.1-G 207 | ||
SW 100 | 150.0 | 156.0 | M 68 | SW 100-1-G 150 | SW 70-1-G 113 | 258.0 | SW 100-3.1-G 258 | ||
SW 105 | 92.7 | 98.0 | M 72 | SW 105-1-G 90 | SW 75-1-G 66 | 150.0 | SW 105-3.1-G 150 | ||
SW 105 | 92.7 | 98.0 | M 72 | SW 105-1-G 90 | SW 75-1-G 96 | 180.0 | SW 105-3.1-G 180 | ||
SW 105 | 149.1 | 154.0 | M 72 | SW 105-1-G 150 | SW 75-1-G 66 | 207.0 | SW 105-3.1-G 207 | ||
SW 105 | 149.1 | 154.0 | M 72 | SW 105-1-G 150 | SW 75-1-G 96 | 236.0 | SW 105-3.1-G 236 |
SW | h1 | H | #=$translation['METRISCH'];?> | DIN 11 UNC | Reference No. EP 810/ | Reference No. EP 810/ | #=$translation['INNENHOEHE'];?> | Reference No. EP 810 Typ 3.1 |
---|
24 | 33.5 | 36.0 | M 16 | .9/16" | 24-1-G 31 | 17 -1-G 29 | 57.0 | 24-3.1-G 57 | |
---|---|---|---|---|---|---|---|---|---|
24 | 33.5 | 36.0 | M 16 | .9/16" | 24-1-G 31 | 17-1-G 45 | 73.0 | 24-3.1-G 73 | |
24 | 49.2 | 52.0 | M 16 | .9/16" | 24-1-G 51 | 17-1-G 29 | 73.0 | 24-3.1-G 73 | |
24 | 49.2 | 52.0 | M 16 | .9/16" | 24-1-G 51 | 17-1-G 45 | 89.0 | 24-3.1-G 89 | |
30 | 33.5 | 36.0 | M 20 | 30-1-G 34 | 19-1-G 29 | 57.0 | 30-3.1-G 57 | ||
30 | 33.5 | 36.0 | M 20 | 30-1-G 34 | 19-1-G 50 | 78.0 | 30-3.1-G 78 | ||
30 | 116.0 | 119.0 | M 20 | 30-1-G 120 | 19-1-G 29 | 140.0 | 30-3.1-G 140 | ||
30 | 116.0 | 119.0 | M 20 | 30-1-G 120 | 19-1-G 50 | 161.0 | 30-3.1-G 161 | ||
36 | 41.8 | 45.0 | M 24 | .7/8" | 36-1-G 43 | 24-1-G 31 | 70.0 | 36-3.1-G 70 | |
36 | 41.8 | 45.0 | M 24 | .7/8" | 36-1-G 43 | 24-2-G 69 | 99.0 | 36-3.1-G 99 | |
36 | 71.1 | 75.0 | M 24 | .7/8" | 36-1-G 73 | 24-1-G 69 | 99.0 | 36-3.1-G 99 | |
36 | 132.0 | 134.0 | M 24 | .7/8" | 36-1-G 73 | 24-2-G 69 | 132.0 | 36-3.1-G 128 | |
41 | 50.1 | 54.0 | M 27 | 1." | 41-1-G 46 | 30-1-G 34 | 78.0 | 41-3.1-G 78 | |
41 | 50.1 | 54.0 | M 27 | 1." | 41-1-G 46 | 30-1-G 120 | 161.0 | 41-3.1-G 161 | |
41 | 104.5 | 106.5 | M 27 | 1." | 41-1-G 76 | 30-1-G 34 | 102.0 | 41-3.1-G 102 | |
41 | 73.8 | 78.0 | M 27 | 1." | 41-1-G 76 | 30-1-G 120 | 184.0 | 41-3.1-G 184 | |
46 | 50.7 | 53.0 | M 30 | 1.1/8" | 46-1-G 49 | 30-1-G 34 | 79.0 | 46-3.1-G 79 | |
46 | 50.7 | 53.0 | M 30 | 1.1/8" | 46-1-G 49 | 30-1-G 120 | 161.0 | 46-3.1-G 161 | |
46 | 145.5 | 150.0 | M 30 | 1.1/8" | 46-1-G 144 | 30-1-G 34 | 174.0 | 46-3.1-G 174 | |
46 | 145.5 | 150.0 | M 30 | 1.1/8" | 46-1-G 144 | 30-1-G 120 | 256.0 | 46-3.1-G 256 | |
50 | 53.3 | 58.0 | M 33 | 1.1/4" | 50-1-G 51 | 36-1-G 43 | 90.0 | 50-3.1-G 90 | |
50 | 53.3 | 58.0 | M 33 | 1.1/4" | 50-1-G 51 | 36-2-G 120 | 163.0 | 50-3.1-G 163 | |
50 | 120.5 | 122.5 | M 33 | 1.1/4" | 50-1-G 81 | 36-1-G 43 | 116.0 | 50-3.1-G 116 | |
50 | 79.2 | 87.0 | M 33 | 1.1/4" | 50-1-G 81 | 36-2-G 120 | 189.0 | 50-3.1-G 189 | |
55 | 56.8 | 60.0 | M 36 | 1.3/8" | 55-1-G 55 | 36-1-G 43 | 93.0 | 55-3.1-G 93 | |
55 | 56.8 | 60.0 | M 36 | 1.3/8" | 55-1-G 55 | 36-2-G 120 | 166.0 | 55-3.1-G 166 | |
55 | 161.4 | 165.0 | M 36 | 1.3/8" | 55-1-G 155 | 36-1-G 43 | 198.0 | 55-3.1-G 198 | |
55 | 273.0 | 276.0 | M 36 | 1.3/8" | 55-1-G 155 | 36-2-G 120 | 271.0 | 55-3.1-G 271 | |
60 | 57.1 | 61.0 | M 39 | 1.1/2" | 60-1-G 57 | 41-1-G 46 | 102.0 | 60-3.1-G 102 | |
60 | 57.1 | 61.0 | M 39 | 1.1/2" | 60-1-G 57 | 41-2-G 76 | 125.0 | 60-3.1-G 125 | |
60 | 109.4 | 113.0 | M 39 | 1.1/2" | 60-1-G 107 | 41-1-G 46 | 154.0 | 60-3.1-G 154 | |
60 | 109.4 | 113.0 | M 39 | 1.1/2" | 60-1-G 107 | 41-2-G 76 | 178.0 | 60-3.1-G 178 | |
65 | 57.2 | 64.0 | M 42 | 1.5/8" | 65-1-G 61 | 41-1-G 46 | 102.0 | 65-3.1-G 102 | |
65 | 57.2 | 64.0 | M 42 | 1.5/8" | 65-1-G 61 | 41-1-G 76 | 126.0 | 65-3.1-G 126 | |
65 | 123.0 | 126.0 | M 42 | 1.5/8" | 65-1-G 123 | 41-1-G 46 | 168.0 | 65-3.1-G 168 | |
65 | 123.0 | 126.0 | M 42 | 1.5/8" | 65-1-G 123 | 41-1-G 76 | 191.0 | 65-3.1-G 191 | |
70 | 65.0 | 62.0 | M 45 | 1.3/4" | 70-1-G 63 | 46-1-G 49 | 107.0 | 70-3.1-G 107 | |
70 | 65.0 | 62.0 | M 45 | 1.3/4" | 70-1-G 63 | 46-1-G 144 | 202.0 | 70-3.1-G 202 | |
70 | 113.5 | 118.0 | M 45 | 1.3/4" | 70-1-G 113 | 46-1-G 49 | 159.0 | 70-3.1-G 159 | |
70 | 113.5 | 118.0 | M 45 | 1.3/4" | 70-1-G 113 | 46-1-G 144 | 254.0 | 70-3.1-G 254 | |
75 | 113.0 | 114.5 | M 48 | 1.7/8" | 75-1-G 66 | 46-1-G 49 | 108.0 | 75-3.1-G 108 | |
75 | 208.0 | 210.0 | M 48 | 1.7/8" | 75-1-G 66 | 46-1-G 144 | 203.0 | 75-3.1-G 203 | |
75 | 92.8 | 97.0 | M 48 | 1.7/8" | 75-1-G 96 | 46-1-G 49 | 138.0 | 75-3.1-G 138 | |
75 | 235.5 | 239.0 | M 48 | 1.7/8" | 75-1-G 96 | 46-1-G 144 | 233.0 | 75-3.1-G 233 | |
80 | 71.0 | 77.0 | M 52 | 80-1-G 70 | 50-1-G 51 | 119.0 | 80-3.1-G 119 | ||
80 | 71.0 | 77.0 | M 52 | 80-1-G 70 | 50-1-G 81 | 145.0 | 80-3.1-G 145 | ||
80 | 179.6 | 182.0 | M 52 | 80-1-G 130 | 50-1-G 51 | 178.0 | 80-3.1-G 178 | ||
80 | 130.0 | 133.0 | M 52 | 80-1-G 130 | 50-1-G 81 | 204.0 | 80-3.1-G 204 | ||
85 | 71.3 | 75.0 | M 56 | 85-1-G 74 | 55-1-G 55 | 123.0 | 85-3.1-G 123 | ||
85 | 71.3 | 75.0 | M 56 | 85-1-G 74 | 55-1-G 155 | 227.0 | 85-3.1-G 227 | ||
85 | 133.6 | 138.0 | M 56 | 85-1-G 134 | 55-1-G 55 | 185.0 | 85-3.1-G 185 | ||
85 | 133.6 | 138.0 | M 56 | 85-1-G 134 | 55-1-G 155 | 290.0 | 85-3.1-G 290 | ||
90 | 84.0 | 88.0 | M 60 | 90-1-G 78 | 60-1-G 57 | 136.0 | 90-3.1-G 136 | ||
90 | 84.0 | 88.0 | M 60 | 90-1-G 78 | 60-1-G 107 | 188.0 | 90-3.1-G 188 | ||
90 | 145.0 | 145.0 | M 60 | 90-1-G 140 | 60-1-G 57 | 192.0 | 90-3.1-G 192 | ||
90 | 145.0 | 145.0 | M 60 | 90-1-G 140 | 60-1-G 107 | 244.0 | 90-3.1-G 244 | ||
95 | 85.4 | 90.0 | M 64 | 95-1-G 86 | 65-1-G 61 | 137.0 | 95-3.1-G 137 | ||
95 | 85.4 | 90.0 | M 64 | 95-1-G 86 | 65-1-G 123 | 203.0 | 95-3.1-G 203 | ||
95 | 143.0 | 148.0 | M 64 | 95-1-G 143 | 65-1-G 61 | 195.0 | 95-3.1-G 195 | ||
95 | 143.0 | 148.0 | M 64 | 95-1-G 143 | 65-1-G 123 | 261.0 | 95-3.1-G 261 | ||
100 | 89.8 | 94.0 | M 68 | 100-1-G 90 | 70-1-G 63 | 146.0 | 100-3.1-G 146 | ||
100 | 89.8 | 94.0 | M 68 | 100-1-G 90 | 70-1-G 113 | 198.0 | 100-3.1-G 198 | ||
100 | 150.0 | 156.0 | M 68 | 100-1-G 150 | 70-1-G 63 | 207.0 | 100-3.1-G 207 | ||
100 | 150.0 | 156.0 | M 68 | 100-1-G 150 | 70-1-G 113 | 258.0 | 100-3.1-G 258 | ||
105 | 92.7 | 98.0 | M 72 | 105-1-G 90 | 75-1-G 66 | 150.0 | 105-3.1-G 150 | ||
105 | 92.7 | 98.0 | M 72 | 105-1-G 90 | 75-1-G 96 | 180.0 | 105-3.1-G 180 | ||
105 | 149.1 | 154.0 | M 72 | 105-1-G 150 | 75-1-G 66 | 207.0 | 105-3.1-G 207 | ||
105 | 149.1 | 154.0 | M 72 | 105-1-G 150 | 75-1-G 96 | 236.0 | 105-3.1-G 236 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 810 Typ 3.1 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now