YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Protective sealing during painting processes and testing.
To protect unified/straight threaded ports and fittings according to DIN 3852-1 Metric, DIN ISO 6149-1 BSP, SAE J 1926 UN/UNF.
This plug is engineered with five complete threads to provide a tight fit.
The "sealing lip" enables each plug to provide a secure seal to a specific torque for each size.
EP 435 plugs can be fitted and removed with a screwdriver, socket wrench, power tool or by hand.
Std. Color: yellow
Material: Premium, impact resistant Nylon ( PA 6 )
d1 | D | L1 | L2 | SW | Type | Reference No. | Bookmark |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||
G .1/8" | 16.8 | 7.5 | 11.2 | 13 | A | EP 435 - .1/8" | |
---|---|---|---|---|---|---|---|
G .1/4" | 19.0 | 7.5 | 11.3 | 13 | A | EP 435 - .1/4" | |
G .3/8" | 22.0 | 7.6 | 12.5 | 17 | A | EP 435 - .3/8" | |
G .1/2" | 27.0 | 10.6 | 14.7 | 19 | A | EP 435 - .1/2" | |
G .3/4" | 32.2 | 10.5 | 14.2 | 24 | A | EP 435 - .3/4" | |
G 1." | 39.7 | 13.6 | 15.8 | 27 | B | EP 435 - 1." | |
G 1.1/4" | 49.8 | 13.5 | 17.8 | 36 | B | EP 435 - 1.1/4" | |
G 1.1/2" | 55.4 | 13.5 | 16.5 | 41 | B | EP 435 - 1.1/2" | |
G 2." | 68.2 | 13.5 | 16.9 | 55 | B | EP 435 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||
M 10 x 1 | 14.0 | 5.5 | 11.5 | 10 | B | EP 435 - M 10 x 1 | |
M 12 x 1.5 | 17.2 | 8.2 | 11.5 | 13 | A | EP 435 - M 12 x 1.5 | |
M 14 x 1.5 | 19.1 | 10.1 | 11.2 | 13 | A | EP 435 - M 14 x 1.5 | |
M 16 x 1.5 | 21.7 | 7.5 | 11.6 | 17 | A | EP 435 - M 16 x 1.5 | |
M 18 x 1.5 | 23.8 | 8.6 | 12.3 | 17 | A | EP 435 - M 18 x 1.5 | |
M 20 x 1.5 | 25.8 | 8.5 | 15.5 | 19 | A | EP 435 - M 20 x 1.5 | |
M 22 x 1.5 | 26.7 | 8.6 | 15.5 | 19 | A | EP 435 - M 22 x 1.5 | |
M 24 x 1.5 | 31.2 | 10.6 | 15.2 | 24 | A | EP 435 - M 24 x 1.5 | |
M 26 x 1.5 | 31.8 | 8.5 | 15.5 | 24 | A | EP 435 - M 26 x 1.5 | |
M 27 x 2 | 32.1 | 11.5 | 15.4 | 24 | A | EP 435 - M 27 x 2 | |
M 33 x 2 | 39.6 | 11.5 | 15.6 | 27 | B | EP 435 - M 33 x 2 | |
M 42 x 2 | 49.8 | 11.5 | 16.6 | 36 | B | EP 435 - M 42 x 2 | |
ISO 11926-1 | |||||||
.7 / 16" - 20 UNF | 21.0 | 10.0 | 10.2 | 13 | A | EP 435 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.8 | 9.6 | 11.3 | 13 | A | EP 435 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | A | EP 435 - .9 / 16" - 18 UNF SF4 | |
.5 / 8" - 18 UNF | 24.9 | 10.5 | 13.2 | 17 | A | EP 435 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.6 | 8.9 | 14.3 | 17 | A | EP 435 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.9 | 12.5 | 13.6 | 19 | A | EP 435 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.7 | 12.5 | 13.4 | 24 | A | EP 435 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 42.1 | 13.5 | 16.5 | 27 | A | EP 435 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.5 | 15.7 | 16.3 | 36 | A | EP 435 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.6 | 15.8 | 16.6 | 36 | A | EP 435 - 1.5 / 8" - 16 UN |
d1 | D | L1 | L2 | SW | Type | Reference No. |
---|
DIN EN ISO 228-1 / DIN 3852-2 | |||||||
G .1/8" | 16.8 | 7.5 | 11.2 | 13 | A | EP 435 - .1/8" | |
---|---|---|---|---|---|---|---|
G .1/4" | 19.0 | 7.5 | 11.3 | 13 | A | EP 435 - .1/4" | |
G .3/8" | 22.0 | 7.6 | 12.5 | 17 | A | EP 435 - .3/8" | |
G .1/2" | 27.0 | 10.6 | 14.7 | 19 | A | EP 435 - .1/2" | |
G .3/4" | 32.2 | 10.5 | 14.2 | 24 | A | EP 435 - .3/4" | |
G 1." | 39.7 | 13.6 | 15.8 | 27 | B | EP 435 - 1." | |
G 1.1/4" | 49.8 | 13.5 | 17.8 | 36 | B | EP 435 - 1.1/4" | |
G 1.1/2" | 55.4 | 13.5 | 16.5 | 41 | B | EP 435 - 1.1/2" | |
G 2." | 68.2 | 13.5 | 16.9 | 55 | B | EP 435 - 2." | |
Metric DIN 3852-1 / DIN ISO 6149-1 | |||||||
M 10 x 1 | 14.0 | 5.5 | 11.5 | 10 | B | EP 435 - M 10 x 1 | |
M 12 x 1.5 | 17.2 | 8.2 | 11.5 | 13 | A | EP 435 - M 12 x 1.5 | |
M 14 x 1.5 | 19.1 | 10.1 | 11.2 | 13 | A | EP 435 - M 14 x 1.5 | |
M 16 x 1.5 | 21.7 | 7.5 | 11.6 | 17 | A | EP 435 - M 16 x 1.5 | |
M 18 x 1.5 | 23.8 | 8.6 | 12.3 | 17 | A | EP 435 - M 18 x 1.5 | |
M 20 x 1.5 | 25.8 | 8.5 | 15.5 | 19 | A | EP 435 - M 20 x 1.5 | |
M 22 x 1.5 | 26.7 | 8.6 | 15.5 | 19 | A | EP 435 - M 22 x 1.5 | |
M 24 x 1.5 | 31.2 | 10.6 | 15.2 | 24 | A | EP 435 - M 24 x 1.5 | |
M 26 x 1.5 | 31.8 | 8.5 | 15.5 | 24 | A | EP 435 - M 26 x 1.5 | |
M 27 x 2 | 32.1 | 11.5 | 15.4 | 24 | A | EP 435 - M 27 x 2 | |
M 33 x 2 | 39.6 | 11.5 | 15.6 | 27 | B | EP 435 - M 33 x 2 | |
M 42 x 2 | 49.8 | 11.5 | 16.6 | 36 | B | EP 435 - M 42 x 2 | |
ISO 11926-1 | |||||||
.7 / 16" - 20 UNF | 21.0 | 10.0 | 10.2 | 13 | A | EP 435 - .7 / 16" - 20 UNF | |
.1/ 2" - 20 UNF | 22.8 | 9.6 | 11.3 | 13 | A | EP 435 - .1/ 2" - 20 UNF | |
.9 / 16" - 18 UNF | 24.8 | 9.5 | 11.3 | 13 | A | EP 435 - .9 / 16" - 18 UNF SF4 | |
.5 / 8" - 18 UNF | 24.9 | 10.5 | 13.2 | 17 | A | EP 435 - .5 / 8" - 18 UNF | |
.3 / 4" - 16 UNF | 25.6 | 8.9 | 14.3 | 17 | A | EP 435 - .3 / 4" - 16 UNF | |
.7 / 8" - 14 UNF | 33.9 | 12.5 | 13.6 | 19 | A | EP 435 - .7 / 8" - 14 UNF | |
1.1 /16" - 12 UN | 40.7 | 12.5 | 13.4 | 24 | A | EP 435 - 1.1 / 16" - 12 UN | |
1.5 /16" - 12 UN | 42.1 | 13.5 | 16.5 | 27 | A | EP 435 - 1.5 / 16" - 12 UN | |
1.5 / 8" - 12 UN | 55.5 | 15.7 | 16.3 | 36 | A | EP 435 - 1.5 / 8" - 12 UN | |
1.5 / 8" - 16 UN | 57.6 | 15.8 | 16.6 | 36 | A | EP 435 - 1.5 / 8" - 16 UN |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 435 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
EP 435 plugs are specially designed to perfectly seal internal threads to avoid unwanted fluid leakage.
Nylon offers high resistance against hydraulic fluids, acids, base alkalines and solvents.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now