YOUR QUICK-FIT® ADVANTAGE: Best Price in the Market
The built-in bending protection offers
improved and maximum protection
for cables, flexible leads, hand
tools and mobile machine parts to
guarantee lasting operation.
This is critical in cases involving flexible cable and leads to hand tools, mobile machine parts and in many other instances in the electrical appliance industry.
The EPN 255 QUICK-FIT nylon Cable Glands with Spiral Flex Protector offer an improved level of safety against damaged cables and cores and in doing so guarantees lasting operation.
Std. Color: light grey, dark grey, black, optional red, white
Material: PA 6, impact restistant nylon
AG | Clamping- range | Length of thread | Spannersize | H | Standard Colour | Reference No. | Bookmark |
---|
Metric | |||||||
M 12x1.5 | 3.0 - 7.0 | 8.0 | SW 15 | 62.0 | Dark grey RAL 7001 | EPN 255/M 12x1.5 RAL 7001 | |
---|---|---|---|---|---|---|---|
M 12x1.5 | 3.0 - 7.0 | 8.0 | SW 15 | 63.0 | Black RAL 9005 | EPN 255/M 12x1.5 RAL 9005 | |
M 16x1.5 | 5.0 - 10.0 | 15.0 | SW 22 | 94.0 | Dark grey RAL 7001 | EPN 255/M 16x1.5 RAL 7001 | |
M 16x1.5 | 5.0 - 10.0 | 15.0 | SW 22 | 94.0 | Black RAL 9005 | EPN 255/M 16x1.5 RAL 9005 | |
M 20x1.5 | 6.0 - 12.0 | 11.0 | SW 24 | 100.0 | Dark grey RAL 7001 | EPN 255/M 20x1.5 RAL 7001 | |
M 20x1.5 | 10.0 - 14.0 | 11.0 | SW 27 | 112.0 | Dark grey RAL 7001 | EPN 255/M 20x1.5 RAL 7001 | |
M 20x1.5 | 6.0 - 12.0 | 9.0 | SW 24 | 98.0 | Black RAL 9005 | EPN 255/M 20x1.5 RAL 9005 | |
M 20x1.5 | 10.0 - 14.0 | 11.0 | SW 27 | 112.0 | Black RAL 9005 | EPN 255/M 20x1.5 RAL 9005 | |
M 25x1.5 | 10.0 - 18.0 | 15.0 | SW 33 | 131.5 | Dark grey RAL 7001 | EPN 255/M 25x1.5 RAL 7001 | |
M 25x1.5 | 10.0 - 18.0 | 15.0 | SW 33 | 131.5 | Black RAL 9005 | EPN 255/M 25x1.5 RAL 9005 | |
PG | |||||||
PG 7 | 3.0 - 6.5 | 8.0 | SW 15 | 63.0 | Dark grey RAL 7001 | EPN 255/PG 7 RAL 7001 | |
PG 7 | 3.0 - 6.5 | 8.0 | SW 15 | 62.8 | Black RAL 9005 | EPN 255/PG 7 RAL 9005 | |
PG 9 | 4.0 - 8.0 | 8.0 | SW 19 | 74.6 | Dark grey RAL 7001 | EPN 255/PG 9 RAL 7001 | |
PG 9 | 4.0 - 8.0 | 8.0 | SW 19 | 74.5 | Black RAL 9005 | EPN 255/PG 9 RAL 9005 | |
PG 11 | 5.0 - 10.0 | 8.0 | SW 22 | 86.0 | Dark grey RAL 7001 | EPN 255/PG 11 RAL 7001 | |
PG 11 | 5.0 - 10.0 | 8.0 | SW 22 | 86.0 | Black RAL 9005 | EPN 255/PG 11 RAL 9005 | |
PG 13.5 | 6.0 - 12.0 | 9.0 | SW 24 | 98.0 | Dark grey RAL 7001 | EPN 255/PG 13.5 RAL 7001 | |
PG 13.5 | 6.0 - 12.0 | 9.0 | SW 24 | 98.0 | Black RAL 9005 | EPN 255/PG 13.5 RAL 9005 | |
PG 16 | 10.0 - 14.0 | 10.0 | SW 27 | 111.5 | Dark grey RAL 7001 | EPN 255/PG 16 RAL 7001 | |
PG 16 | 10.0 - 14.0 | 10.0 | SW 27 | 111.5 | Black RAL 9005 | EPN 255/PG 16 RAL 9005 | |
PG 21 | 13.0 - 18.0 | 11.0 | SW 33 | 129.0 | Dark grey RAL 7001 | EPN 255/PG 21 RAL 7001 | |
PG 21 | 13.0 - 18.0 | 11.0 | SW 33 | 129.0 | Black RAL 9005 | EPN 255/PG 21 RAL 9005 |
AG | Clamping- range | AGL | SW | H | Standard Colour | Reference No. |
---|
Metric | |||||||
M 12x1.5 | 3.0 - 7.0 | 8.0 | 15 | 62.0 | Dark grey RAL 7001 | EPN 255/M 12x1.5 RAL 7001 | |
---|---|---|---|---|---|---|---|
M 12x1.5 | 3.0 - 7.0 | 8.0 | 15 | 63.0 | Black RAL 9005 | EPN 255/M 12x1.5 RAL 9005 | |
M 16x1.5 | 5.0 - 10.0 | 15.0 | 22 | 94.0 | Dark grey RAL 7001 | EPN 255/M 16x1.5 RAL 7001 | |
M 16x1.5 | 5.0 - 10.0 | 15.0 | 22 | 94.0 | Black RAL 9005 | EPN 255/M 16x1.5 RAL 9005 | |
M 20x1.5 | 6.0 - 12.0 | 11.0 | 24 | 100.0 | Dark grey RAL 7001 | EPN 255/M 20x1.5 RAL 7001 | |
M 20x1.5 | 10.0 - 14.0 | 11.0 | 27 | 112.0 | Dark grey RAL 7001 | EPN 255/M 20x1.5 RAL 7001 | |
M 20x1.5 | 6.0 - 12.0 | 9.0 | 24 | 98.0 | Black RAL 9005 | EPN 255/M 20x1.5 RAL 9005 | |
M 20x1.5 | 10.0 - 14.0 | 11.0 | 27 | 112.0 | Black RAL 9005 | EPN 255/M 20x1.5 RAL 9005 | |
M 25x1.5 | 10.0 - 18.0 | 15.0 | 33 | 131.5 | Dark grey RAL 7001 | EPN 255/M 25x1.5 RAL 7001 | |
M 25x1.5 | 10.0 - 18.0 | 15.0 | 33 | 131.5 | Black RAL 9005 | EPN 255/M 25x1.5 RAL 9005 | |
PG | |||||||
PG 7 | 3.0 - 6.5 | 8.0 | 15 | 63.0 | Dark grey RAL 7001 | EPN 255/PG 7 RAL 7001 | |
PG 7 | 3.0 - 6.5 | 8.0 | 15 | 62.8 | Black RAL 9005 | EPN 255/PG 7 RAL 9005 | |
PG 9 | 4.0 - 8.0 | 8.0 | 19 | 74.6 | Dark grey RAL 7001 | EPN 255/PG 9 RAL 7001 | |
PG 9 | 4.0 - 8.0 | 8.0 | 19 | 74.5 | Black RAL 9005 | EPN 255/PG 9 RAL 9005 | |
PG 11 | 5.0 - 10.0 | 8.0 | 22 | 86.0 | Dark grey RAL 7001 | EPN 255/PG 11 RAL 7001 | |
PG 11 | 5.0 - 10.0 | 8.0 | 22 | 86.0 | Black RAL 9005 | EPN 255/PG 11 RAL 9005 | |
PG 13.5 | 6.0 - 12.0 | 9.0 | 24 | 98.0 | Dark grey RAL 7001 | EPN 255/PG 13.5 RAL 7001 | |
PG 13.5 | 6.0 - 12.0 | 9.0 | 24 | 98.0 | Black RAL 9005 | EPN 255/PG 13.5 RAL 9005 | |
PG 16 | 10.0 - 14.0 | 10.0 | 27 | 111.5 | Dark grey RAL 7001 | EPN 255/PG 16 RAL 7001 | |
PG 16 | 10.0 - 14.0 | 10.0 | 27 | 111.5 | Black RAL 9005 | EPN 255/PG 16 RAL 9005 | |
PG 21 | 13.0 - 18.0 | 11.0 | 33 | 129.0 | Dark grey RAL 7001 | EPN 255/PG 21 RAL 7001 | |
PG 21 | 13.0 - 18.0 | 11.0 | 33 | 129.0 | Black RAL 9005 | EPN 255/PG 21 RAL 9005 |
PROTEC products and specifications are subject to improvement and change without notice.
QUICK-FIT® EPN 255 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
Standard Colours :
light grey RAL 7035, dark grey RAL 7001, black RAL 9005
Optional : white RAL 9010, red RAL 3000.
Additional colours on request.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now