YOUR CAPTOP® ADVANTAGE: Best Price in the Market
Protect pipe bevels and internal walls from corrosion and damage.
Accept crane hooks for moving pipes during storage, transit and laying.
These Caps contain high density elastomer, which has
excellent resistance against impact and ultraviolet exposure.
A heavy bumper inside the RPC gives further protection against bevel damage.
Std. Color: black
Material: LLD-PE, linear low density polyethylene
D | WS max. | Ha | Hi | Reference No. | Bookmark |
---|
114.3 - 4. 1/2" | 14.0 | 89.0 | 63.7 | EP 240/ 114.3 - 4.1/2" x 14 | |
---|---|---|---|---|---|
168.3 - 6. 5/8" | 10.0 | 91.0 | 66.0 | EP 240/ 168.3 - 6.5/8" x 10 | |
168.3 - 6. 5/8" | 16.0 | 93.0 | 67.0 | EP 240/ 168.3 - 6.5/8" x 16 | |
168.3 - 6. 5/8" | 22.0 | 93.0 | 68.5 | EP 240/ 168.3 - 6.5/8" x 22 | |
168.3 - 6. 5/8" | 28.0 | 92.0 | 69.0 | EP 240/ 168.3 - 6.5/8" x 28 | |
219.1 - 8. 5/8" | 14.0 | 90.5 | 68.5 | EP 240/ 219.1 - 8.5/8" x 14 | |
219.1 - 8. 5/8" | 20.0 | 91.0 | 68.8 | EP 240/ 219.1 - 8.5/8" x 20 | |
219.1 - 8. 5/8" | 24.0 | 90.0 | 68.0 | EP 240/ 219.1 - 8.5/8" x 24 | |
219.1 - 8. 5/8" | 28.0 | 90.0 | 68.0 | EP 240/ 219.1 - 8.5/8" x 28 | |
* 273.0 - 10. 3/4" | 15.0 | 90.0 | 92.0 | EP 240/ 273.0 - 10.3/4" x 15 | |
273.0 - 10. 3/4" | 23.0 | 90.0 | 94.0 | EP 240/ 273.0 - 10.3/4" x 23 | |
* 323.9 - 12. 3/4" | 15.0 | 90.0 | 92.0 | EP 240/ 323.9 - 12.3/4" x 15 | |
323.9 - 12. 3/4" | 26.0 | 90.0 | 90.0 | EP 240/ 323.9 - 12.3/4" x 26 | |
* 355.6 - 14." | 15.0 | 90.0 | 92.0 | EP 240/ 355.6 - 14." x 15 | |
377.0 | 22.0 | 90.0 | 92.0 | EP 240/ 377.0 x 22 | |
381.0 - 15." | 42.0 | 90.0 | 92.0 | EP 240/ 381.0 - 15." x42 | |
* 406.4 - 16." | 16.0 | 90.0 | 92.0 | EP 240/ 406.4 - 16." x 16 | |
406.4 - 16." | 22.0 | 91.0 | 91.0 | EP 240/ 406.4 - 16." x 22 | |
* 457.2 - 18." | 16.0 | 92.0 | 93.0 | EP 240/ 457.2 - 18." x 16 | |
457.2 - 18." | 22.0 | 91.0 | 91.0 | EP 240/ 457.2 - 18." x 22 | |
* 508.0 - 20." | 16.0 | 92.0 | 95.0 | EP 240/ 508.0 - 20." x 16 | |
508.0 - 20." | 22.0 | 92.0 | 93.0 | EP 240/ 508.0 - 20." x 22 | |
609.6 - 24." | 22.0 | 115.7 | 117.0 | EP 240/ 609.6 - 24." x 22 | |
711.2 - 28." | 25.0 | 120.0 | 120.0 | EP 240/ 711.2 - 28." x 25 | |
762.0 - 30." | 25.0 | 116.0 | 120.0 | EP 240/ 762.0 - 30." x 25 | |
812.8 - 32." | 25.0 | 122.0 | 126.0 | EP 240/ 812.8 - 32." x 25 | |
914.4 - 36." | 25.0 | 122.0 | 126.0 | EP 240/ 914.4 - 36." x 25 | |
1016.0 - 40." | 30.0 | 122.0 | 126.0 | EP 240/1.016.0 - 40." x 30 |
D | WS max. | Ha | Hi | Reference No. |
---|
114.3 - 4. 1/2" | 14.0 | 89.0 | 63.7 | EP 240/ 114.3 - 4.1/2" x 14 | |
---|---|---|---|---|---|
168.3 - 6. 5/8" | 10.0 | 91.0 | 66.0 | EP 240/ 168.3 - 6.5/8" x 10 | |
168.3 - 6. 5/8" | 16.0 | 93.0 | 67.0 | EP 240/ 168.3 - 6.5/8" x 16 | |
168.3 - 6. 5/8" | 22.0 | 93.0 | 68.5 | EP 240/ 168.3 - 6.5/8" x 22 | |
168.3 - 6. 5/8" | 28.0 | 92.0 | 69.0 | EP 240/ 168.3 - 6.5/8" x 28 | |
219.1 - 8. 5/8" | 14.0 | 90.5 | 68.5 | EP 240/ 219.1 - 8.5/8" x 14 | |
219.1 - 8. 5/8" | 20.0 | 91.0 | 68.8 | EP 240/ 219.1 - 8.5/8" x 20 | |
219.1 - 8. 5/8" | 24.0 | 90.0 | 68.0 | EP 240/ 219.1 - 8.5/8" x 24 | |
219.1 - 8. 5/8" | 28.0 | 90.0 | 68.0 | EP 240/ 219.1 - 8.5/8" x 28 | |
* 273.0 - 10. 3/4" | 15.0 | 90.0 | 92.0 | EP 240/ 273.0 - 10.3/4" x 15 | |
273.0 - 10. 3/4" | 23.0 | 90.0 | 94.0 | EP 240/ 273.0 - 10.3/4" x 23 | |
* 323.9 - 12. 3/4" | 15.0 | 90.0 | 92.0 | EP 240/ 323.9 - 12.3/4" x 15 | |
323.9 - 12. 3/4" | 26.0 | 90.0 | 90.0 | EP 240/ 323.9 - 12.3/4" x 26 | |
* 355.6 - 14." | 15.0 | 90.0 | 92.0 | EP 240/ 355.6 - 14." x 15 | |
377.0 | 22.0 | 90.0 | 92.0 | EP 240/ 377.0 x 22 | |
381.0 - 15." | 42.0 | 90.0 | 92.0 | EP 240/ 381.0 - 15." x42 | |
* 406.4 - 16." | 16.0 | 90.0 | 92.0 | EP 240/ 406.4 - 16." x 16 | |
406.4 - 16." | 22.0 | 91.0 | 91.0 | EP 240/ 406.4 - 16." x 22 | |
* 457.2 - 18." | 16.0 | 92.0 | 93.0 | EP 240/ 457.2 - 18." x 16 | |
457.2 - 18." | 22.0 | 91.0 | 91.0 | EP 240/ 457.2 - 18." x 22 | |
* 508.0 - 20." | 16.0 | 92.0 | 95.0 | EP 240/ 508.0 - 20." x 16 | |
508.0 - 20." | 22.0 | 92.0 | 93.0 | EP 240/ 508.0 - 20." x 22 | |
609.6 - 24." | 22.0 | 115.7 | 117.0 | EP 240/ 609.6 - 24." x 22 | |
711.2 - 28." | 25.0 | 120.0 | 120.0 | EP 240/ 711.2 - 28." x 25 | |
762.0 - 30." | 25.0 | 116.0 | 120.0 | EP 240/ 762.0 - 30." x 25 | |
812.8 - 32." | 25.0 | 122.0 | 126.0 | EP 240/ 812.8 - 32." x 25 | |
914.4 - 36." | 25.0 | 122.0 | 126.0 | EP 240/ 914.4 - 36." x 25 | |
1016.0 - 40." | 30.0 | 122.0 | 126.0 | EP 240/1.016.0 - 40." x 30 |
PROTEC products and specifications are subject to improvement and change without notice.
CAPTOP® EP 240 Individual Productions:
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Delivery Service:
Orders that arrive before midday can be despatched on the same day, using either our standard service or via a faster service if required.
CAPTOP Recessed Pipe Caps (RPC) are designed to protect the inside and the bevel of a pipe
against damage from impact and corrosion.
These RPC contain high density elastomer, which has
excellent resistance against impact and ultraviolet exposure.
A heavy bumper inside the RPC gives further protection against bevel damage.
Air vents are situated in the end of the protector to stop any buildup of pressure inside the
pipe.
On request we develop and produce individually tailored solutions along with the standard items of this range: If you require additional dimensions, different materials and new colours. We would be pleased to assist you.
Ask for free no-obligation samples and more information on our contact form.
We will promptly take care of your request and get in touch with you.
Please click here.
You will finde more details on how we protect you data during the chat session in our privacy policy.
PROTEC meets the most stringent demands of safety and operations reliability. International approvals and certifications such as UL, CSA, VDE, VDA 6.1 and DIN EN ISO 9001: 2015 demonstrate total quality commitment on superior level.
Stay on top of the latest news and upcoming events and event information from PROTEC and its partner. Be the first to know when new products are on the market. Get periodic specials and news delivered directly to your email inbox! You can un-subscribe anytime.
Sign our free newsletter now