Page 164 - PROTEC PLASTICS UK 33
        P. 164
     Quick-Fit  Sealing O-Rings
                        To be used for EPN 250 Quick-Fit Cable Glands
                                          Metric
                                                                                                  All dimensions in mm
                                            Thread         outside     inside  Thickness
                                              size         OD          ID          d          Reference-No.
                                              M 12         12.0         9.0        1.5     EPN 510 /   9 × 1.5 / M 12
                                              M 16         17.0       14.0         1.5     EPN 510 / 14 × 1.5 / M 16
                                              M 20         21.0       18.0         1.5     EPN 510 / 18 × 1.5 / M 20
                                              M 25         26.0       23.0         1.5     EPN 510 / 23 × 1.5 / M 25
                                              M 32         32.0       28.0         2.0     EPN 510 / 28 × 2.0 / M 32
                                              M 40         40.0       36.0         2.0     EPN 510 / 36 × 2.0 / M 40
                                              M 50         50.0       46.0         2.0     EPN 510 / 46 × 2.0 / M 50
                                              M 63         61.0       57.0         2.0     EPN 510 / 57 × 2.0 / M 63
             Material :
             Buna N                        PG
                                                                                                  All dimensions in mm
             Standard Colour :                PG   7       13.0       10.0         1.5     EPN 510 / 10 × 1.5 / PG  7
             black
                                              PG   9       16.0       13.0         1.5     EPN 510 / 13 × 1.5 / PG  9
             To be used for EPN 250 Quick-Fit   PG 11      19.0       16.0         1.5     EPN 510 / 16 × 1.5 / PG 11
             Cable Glands.                    PG 13.5      21.0       18.0         1.5     EPN 510 / 18 × 1.5 / PG 13.5
                                              PG 16        23.0       20.0         1.5     EPN 510 / 20 × 1.5 / PG 16
                                              PG 21        30.0       26.0         2.0     EPN 510 / 26 × 2.0 / PG 21
                                              PG 29        38.0       34.0         2.0     EPN 510 / 34 × 2.0 / PG 29
                                              PG 36        48.0       44.0         2.0     EPN 510 / 44 × 2.0 / PG 36
                                              PG 42        54.0       50.0         2.0     EPN 510 / 50 × 2.0 / PG 42
                                              PG 48        59.0       55.0         2.0     EPN 510 / 55 × 2.0 / PG 48
                                        Should your requirements not be shown please ask for a separate quotation.
                                        PROTEC products and specifications are subject to improvement and change without notice.
        164                               0191 442 42 42        0191 442 42 22         www.protecinfo.co.uk





